All These People

Account

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 101 to 133 of 133  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I663  Richardson  David L.  24 Feb 1943  13 Dec 2012  83  tree1 
102 I1523  Robertson  Nellie Winona  24 Feb 1885    141  tree1 
103 I3198  Sliger  Charles Jaspar  02 Feb 1874    152  tree1 
104 I3159  Sliger  Infant Son  22 Feb 1905    121  tree1 
105 I3117  Sliger  John Bailey Dixon  29 Feb 1868    158  tree1 
106 I3271  Sliger  John Wesley  28 Feb 1841    185  tree1 
107 I3132  Sliger  Joseph Harrison  01 Feb 1884    142  tree1 
108 I3204  Sliger  Lillie  08 Feb 1861    165  tree1 
109 I2691  Sliger  Martha Ann  25 Feb 1849  21 Jan 1897  177  tree1 
110 I3272  Sliger  Martha Ann  07 Feb 1843    183  tree1 
111 I3232  Sliger  Nancy  18 Feb 1834    192  tree1 
112 I3211  Sliger  Thomas Jefferson  04 Feb 1881    145  tree1 
113 I1801  Springer  Oscar John  27 Feb 1882  1946  144  tree1 
114 I758  Stancil  Godfrey Stancill  26 Feb 1776  16 Nov 1850  250  tree1 
115 I2608  Strickland  Charles  22 Feb 1822    204  tree1 
116 I2606  Strickland  Nancy  12 Feb 1818    208  tree1 
117 I1172  Suggs  Joel  06 Feb 1819  11 Apr 1846  207  tree1 
118 I1149  Suggs  Mary B.  08 Feb 1797    229  tree1 
119 I1058  Suggs  Samuel  23 Feb 1781    245  tree1 
120 I5542  Swaim  Jesse Lee  25 Feb 1885  30 Jun 1938  141  tree1 
121 I4858  Tickner  Blanche  16 Feb 1883    143  tree1 
122 I4889  Tickner  Daniel  23 Feb 1739/40    286  tree1 
123 I4896  Tickner  Oran  05 Feb 1793  27 Aug 1875  233  tree1 
124 I4899  Tickner  Sally Maria  23 Feb 1823    203  tree1 
125 I2348  Wainwright  Daisey Bell  02 Feb 1904    122  tree1 
126 I2602  Wainwright  James A.  24 Feb 1856    170  tree1 
127 I2272  Wainwright  Julia Ann  04 Feb 1856  23 Jul 1934  170  tree1 
128 I1504  Watson  Benjamin Franklin  08 Feb 1882  09 Jan 1971  144  tree1 
129 I1763  Weger  Lucy Jane  12 Feb 1874  26 Jul 1960  152  tree1 
130 I1735  Weger  Mary  20 Feb 1865    161  tree1 
131 I5650  Wells  Gincey E.  24 Feb 1859  1911  167  tree1 
132 I571  Wilson  Robert  05 Feb 1898  22 Oct 1918  128  tree1 
133 I5686  Wise  Elizabeth Jane  27 Feb 1795  1850  231  tree1 


«Prev 1 2 3

SiteLock