All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 101 to 150 of 313  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Living Tree
101 I2003  Harris  William H.  Abt 1860  tree1 
102 I4283  Heath  Abigail  Abt 1694  tree1 
103 I814  Highsmith  Ahija  Abt 1773  tree1 
104 I2365  Highsmith  Alfonso  Abt 1875  tree1 
105 I2259  Highsmith  Annis  Abt 1882  tree1 
106 I2363  Highsmith  Augusta  Abt 1871  tree1 
107 I1  Highsmith  Bartholomew  Abt 1690  tree1 
108 I2367  Highsmith  Charles  Abt 1879  tree1 
109 I2028  Highsmith  James Madison  Abt 1850  tree1 
110 I2362  Highsmith  Louvena  Abt 1869  tree1 
111 I2007  Highsmith  Marietta  Abt 1875  tree1 
112 I2366  Highsmith  Nancy  Abt 1877  tree1 
113 I2039  Highsmith  Robert Lee  Abt 1866  tree1 
114 I2364  Highsmith  Solomon  Abt 1873  tree1 
115 I2257  Highsmith  Vinie Michael  Abt 1881  tree1 
116 I4313  Huckstepe  Lawrence  Abt 1521  tree1 
117 I3247  Ingle  Andrew Jackson  Abt 1832  tree1 
118 I3243  Ingle  Henry  Abt 1805  tree1 
119 I3242  Ingle  John  Abt 1794  tree1 
120 I2654  Ingle  Mary  Abt 1765  tree1 
121 I3737  Ingram  Nancy  Abt 1769  tree1 
122 I2983  Ives  Hannah  Abt 1672  tree1 
123 I394  Ives  Sarah  Abt 1660  tree1 
124 I397  Ives  Timothy  Abt 1610  tree1 
125 I907  Ives  Timothy  Abt 1685  tree1 
126 I923  Ives  William  Abt 1618  tree1 
127 I119  Ivey  Hannah  Abt 1635  tree1 
128 I4586  Jackson  Hannah  Abt 1631  tree1 
129 I5292  Jackson  Joseph  Abt 1700  tree1 
130 I4555  Jackson  Michael  Abt 1514  tree1 
131 I4552  Jackson  Remembrance  Abt 1698  tree1 
132 I983  James  Annes verch  Abt 1430  tree1 
133 I4376  Jenkins  Mary  Abt 1858  tree1 
134 I4374  Jenkins  William  Abt 1835  tree1 
135 I4295  Johnson  Mary  Abt 1604  tree1 
136 I1609  Johnson  Peter  Abt 1639  tree1 
137 I5355  Kelsey  Hester  Abt 1636  tree1 
138 I5604  Kelsey  William  Abt 1609  tree1 
139 I3289  Kelso  Mary  Abt 1769  tree1 
140 I2760  Keplinger  Catherine  Abt 1807  tree1 
141 I2470  Kingery  Peter  Abt 1802  tree1 
142 I981  Llywelyn  Janet  Abt 1457  tree1 
143 I4099  Machett  Jeanne  Abt 1674  tree1 
144 I5062  Magny  Jean  Abt 1670  tree1 
145 I2575  Magos  George  Abt 1890  tree1 
146 I4078  Many  Frances Fanny  Abt 1780  tree1 
147 I4674  Mathew of Radyr  Jenet  Abt 1535  tree1 
148 I5153  McCrea  Mary   Abt 1862  tree1 
149 I5095  Moreth  Wealthy D.  Abt 1881  tree1 
150 I120  Morrow  Ann  Abt 1650  tree1 


«Prev 1 2 3 4 5 6 7 Next»

SiteLock