All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1001 to 1050 of 2426  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 49» Next»

# Person ID Last Name First Name Living Tree
1001 I1348  Johnson  Marylyn  0  tree1 
1002 I4571  Johnson  Phillip  0  tree1 
1003 I1349  Johnson  Randall Wayne  0  tree1 
1004 I3726  Johnson  Sarah  0  tree1 
1005 I1207  Johnston  James  0  tree1 
1006 I1209  Johnston  Mary  0  tree1 
1007 I759  Jones  Dorcas  0  tree1 
1008 I2598  Jones  James B.  0  tree1 
1009 I2201  Jones  Jessie  0  tree1 
1010 I2835  Jones  Mary Belle  0  tree1 
1011 I2034  Jones  Mary Margaret  0  tree1 
1012 I5797         
1013 I2596  Jones  Nancy C.  0  tree1 
1014 I1197  Jones  Richard  0  tree1 
1015 I2197  Jones  Ronald  0  tree1 
1016 I1184  Jones  Sarah Patience  0  tree1 
1017 I1586  Kamplain  Hattie  0  tree1 
1018 I662         
1019 I661         
1020 I635         
1021 I634         
1022 I633         
1023 I1144  Keeling  L.  0  tree1 
1024 I2952  Keene  Bryant  0  tree1 
1025 I2950  Keene  Hardy  0  tree1 
1026 I472  Keene  Ruby  0  tree1 
1027 I3262  Keicher  Joseph  0  tree1 
1028 I828  Kelley  Jane  0  tree1 
1029 I3535  Kellogg  Eliza P.  0  tree1 
1030 I1886  Kelly  Barbara Ann  0  tree1 
1031 I3004  Kelly  Mehala  0  tree1 
1032 I2793  Kelly  Nancy  0  tree1 
1033 I3005  Kelly  William M.  0  tree1 
1034 I3290  Kelso  Joseph  0  tree1 
1035 I5587  Kendall  David  0  tree1 
1036 I5588  Kendall  Susan M.  0  tree1 
1037 I1028  Kendrick  John  0  tree1 
1038 I3496  Kendrick  Meredith  0  tree1 
1039 I2243  Kennedy  Bobby W.  0  tree1 
1040 I2245  Kennedy  Daniel Keith  0  tree1 
1041 I2246  Kennedy  Lori Anne  0  tree1 
1042 I1601  Kent  Sarah Caroline  0  tree1 
1043 I1296  Kerby  Asa Humphrey  0  tree1 
1044 I1298  Kerby  Ayramita  0  tree1 
1045 I1303  Kerby  John Wesley  0  tree1 
1046 I1302  Kerby  Lucinda  0  tree1 
1047 I1300  Kerby  Malinda  0  tree1 
1048 I1294  Kerby  Mary 'Polly' Grace  0  tree1 
1049 I1299  Kerby  Matilda Carter  0  tree1 
1050 I1295  Kerby  Nancy  0  tree1 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 49» Next»

SiteLock