Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 1051 to 1100 of 3314 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 1051 | Jason Ticknor | 13 May 1788 | |
| 1052 | Lucretia Highsmith | 1788 | |
| 1053 | Mary De Loach | Abt 1788 | |
| 1054 | Elizabeth Harper | 25 Mar 1788 | |
| 1055 | Thomas Harvey | 15 Apr 1788 | |
| 1056 | Phoebe Davenport | 25 Aug 1789 | |
| 1057 | Samuel Billingsley | 11 Feb 1789 | |
| 1058 | James Strickland | North Carolina, USA |
Jun 1789 |
| 1059 | James Morrow | Abt 1789 | |
| 1060 | George Eggleston | 1789 | |
| 1061 | Richard Highsmith | 1789 | |
| 1062 | Abraham Bolinger | Pennsylvania, USA |
1789 |
| 1063 | Reddic Knox | Pitt, North Carolina, USA |
1790 |
| 1064 | Elenor Smith | South Carolina, USA |
Mar 1790 |
| 1065 | Asa Harper | Aug 1790 | |
| 1066 | Jacob Varner | Between 1780 and 1790 | |
| 1067 | John Highsmith | 1790 | |
| 1068 | Polly Bowen | 1790 | |
| 1069 | Charles Morrow | Abt 1790 | |
| 1070 | Sophia Crow | Crow, Huntingdon, Pennsylvania |
1790 |
| 1071 | Benjamin Harvey | 13 May 1790 | |
| 1072 | Lydia Cox | 1790 | |
| 1073 | Jesse Lewis | North Carolina, USA |
1790 |
| 1074 | Sarah Manna | Craigsville, New York, USA |
19 Nov 1790 |
| 1075 | Esther Hartman | Whitehall, Northampton, Pennsylvania |
15 Jul 1791 |
| 1076 | Sarah Spann | 1791 | |
| 1077 | Ruhama Taylor | North Carolina, USA |
1791 |
| 1078 | Lucinda Highsmith | 1791 | |
| 1079 | Richard Harvey | 19 Dec 1791 | |
| 1080 | Jeremiah Wells | 1792 | |
| 1081 | Luvenia Highsmith | 1792 | |
| 1082 | Ashael Ticknor | 1792 | |
| 1083 | Jane Billingsley | 1792 | |
| 1084 | Samuel York | Anderson, South Carolina, USA |
1792 |
| 1085 | James Wood Bouldin | 1792 | |
| 1086 | Alexander S. Morrow | 1792 | |
| 1087 | Ann Eggleston | 22 Mar 1792 | |
| 1088 | Sylvia Howard | 1792 | |
| 1089 | Henry Hart | 02 Jun 1792 | |
| 1090 | Susannah Highsmith | 1792 | |
| 1091 | Jacob Billingsley | 1792 | |
| 1092 | Nathaniel Highsmith | 1793 | |
| 1093 | Enos Harper | 02 Jul 1793 | |
| 1094 | John Anderson Powell | Johnston, North Carolina, USA |
28 Nov 1793 |
| 1095 | Nancy Bowen | 1793 | |
| 1096 | David Bair | Pennsylvania, USA |
Abt 1793 |
| 1097 | Elizabeth Highsmith | 1793 | |
| 1098 | Oran Tickner | Great Barrington, Massachusetts, USA |
05 Feb 1793 |
| 1099 | John Ingle | Abt 1794 | |
| 1100 | John Highsmith | 1794 |