All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1051 to 1100 of 2426  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 49» Next»

# Person ID Last Name First Name Living Tree
1051 I1301  Kerby  Sarah Alice  0  tree1 
1052 I1297  Kerby  Sophia Choice  0  tree1 
1053 I4791  Kerr  Betty Louella  0  tree1 
1054 I4795  Kerr  Roy D.  0  tree1 
1055 I4794  Kerr  Russell H.  0  tree1 
1056 I418  Kilbourne  Elizabeth  0  tree1 
1057 I2123  Kimberling  Mary J.  0  tree1 
1058 I5201         
1059 I5202         
1060 I2292  King  Anita Pennell  0  tree1 
1061 I3396  King  Joseph  0  tree1 
1062 I1433  King  Sarah Ellen  0  tree1 
1063 I2441  Kingery  John  0  tree1 
1064 I2463  Kingery  Malinda  0  tree1 
1065 I2440  Kingery  Peter  0  tree1 
1066 I2438  Kingery  William  0  tree1 
1067 I403  Kirby  Asa  0  tree1 
1068 I5411  Kish  Rose  0  tree1 
1069 I2283  Kizer  Lizzie  0  tree1 
1070 I2290  Kizer  Will L.  0  tree1 
1071 I4458  Klein  Carol  0  tree1 
1072 I4459  Klein  Donna Lee  0  tree1 
1073 I1308  Knott  Rodney Rutherford  0  tree1 
1074 I2328  Knox  Elizabeth  0  tree1 
1075 I2329  Knox  Esther  0  tree1 
1076 I5590  Knox  John Brewer  0  tree1 
1077 I5592  Knox  Mabel  0  tree1 
1078 I5589  Knox  Oscar FitzAlan  0  tree1 
1079 I5802         
1080 I200  Knox  William John  0  tree1 
1081 I4414  Knudson  Bessie  0  tree1 
1082 I5408  Kosar  Louie  0  tree1 
1083 I1518  Kurn  Pamela Ellen  0  tree1 
1084 I3192  Kyker  Eleanor  0  tree1 
1085 I5044  Kyker  Hester Rebecca  0  tree1 
1086 I2761  Kyker  John  0  tree1 
1087 I3261  Kyker  Mary Ann  0  tree1 
1088 I3260  Kyker  Uriah  0  tree1 
1089 I5635         
1090 I3291  Laird  Elizabeth  0  tree1 
1091 I3432  Lamar  William  0  tree1 
1092 I3245  Lamon  David  0  tree1 
1093 I3244  Lamon  Elizabeth  0  tree1 
1094 I3580  Lamoreau  Daniel R.  0  tree1 
1095 I1864  Lancaster  Kevin  0  tree1 
1096 I683  Lanier  John  0  tree1 
1097 I4  Lanier  Nicholas  0  tree1 
1098 I5465  Lanier  Rebecca  0  tree1 
1099 I829  Lanier  Sarah  0  tree1 
1100 I5466  Lanier  Thomas  0  tree1 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 49» Next»

SiteLock