All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1101 to 1150 of 2426  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 49» Next»

# Person ID Last Name First Name Living Tree
1101 I1894  Lashley  Jack  0  tree1 
1102 I5527  Last  Olive  0  tree1 
1103 I3480  Lawerence  Adeline  0  tree1 
1104 I3486  Lawerence  Civility  0  tree1 
1105 I3485  Lawerence  Cynthia  0  tree1 
1106 I3481  Lawerence  Henry  0  tree1 
1107 I3484  Lawerence  Jackson  0  tree1 
1108 I3483  Lawerence  Jeremiah  0  tree1 
1109 I3487  Lawerence  Mary Lawrence  0  tree1 
1110 I124  Lawrence  Mary  0  tree1 
1111 I3203  Laws  Martha  0  tree1 
1112 I1256  Lawson  Carrie Malinda  0  tree1 
1113 I1245  Lawson  Charles Aretus  0  tree1 
1114 I1251  Lawson  Charles Freeman  0  tree1 
1115 I1258  Lawson  Clyde Fentress  0  tree1 
1116 I1247  Lawson  Donald Freeman  0  tree1 
1117 I1253  Lawson  Eugene  0  tree1 
1118 I1254  Lawson  George Oliver  0  tree1 
1119 I1257  Lawson  James Cyrus  0  tree1 
1120 I1255  Lawson  Monagene  0  tree1 
1121 I1250  Lawson  Ruth Marian  0  tree1 
1122 I1242  Lawson  Stephen Martin  0  tree1 
1123 I1246  Lawson  Suanna Maye  0  tree1 
1124 I1252  Lawson  Thomas Wendell  0  tree1 
1125 I653         
1126 I652         
1127 I3142  Lee  Cornelius Denton  0  tree1 
1128 I805  Lee  Josiah  0  tree1 
1129 I2819  Lee  Margaret  0  tree1 
1130 I3305  Lee  Sarah  0  tree1 
1131 I4417  Leffingwell  Ida  0  tree1 
1132 I2684  Lemon  Catherine  0  tree1 
1133 I2758  Lemon  Jacob  0  tree1 
1134 I2683  Lemon  Rachel  0  tree1 
1135 I541  Lewandowski  Martha  0  tree1 
1136 I2926  Lewis  Alize  0  tree1 
1137 I2879  Lewis  Ann Tabor  0  tree1 
1138 I2865  Lewis  Avery Madison  0  tree1 
1139 I2911  Lewis  Barry Allen Lewis  0  tree1 
1140 I2912  Lewis  Bryan Wilbur  0  tree1 
1141 I2930  Lewis  Buster  0  tree1 
1142 I2870  Lewis  Curtis Laverne  0  tree1 
1143 I2868  Lewis  Curtis Ralph  0  tree1 
1144 I2910  Lewis  David Fulton  0  tree1 
1145 I1942  Lewis  Elmis Lucile  0  tree1 
1146 I969  Lewis  Elvira  0  tree1 
1147 I32  Lewis  Ethelred  0  tree1 
1148 I2927  Lewis  Ezra  0  tree1 
1149 I2889  Lewis  Georgia Ann  0  tree1 
1150 I1944  Lewis  Harold Arthur  0  tree1 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 49» Next»

SiteLock