All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1151 to 1200 of 2426  » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 49» Next»

# Person ID Last Name First Name Living Tree
1151 I2861  Lewis  Harold Reshard  0  tree1 
1152 I2903  Lewis  Jack Charles  0  tree1 
1153 I2307  Lewis  Jeannie  0  tree1 
1154 I2891  Lewis  Jessica Suzanne  0  tree1 
1155 I2929  Lewis  Joel  0  tree1 
1156 I1958  Lewis  Jon Richard  0  tree1 
1157 I2872  Lewis  Justin Curtis  0  tree1 
1158 I2871  Lewis  Leeann Michelle  0  tree1 
1159 I1960  Lewis  Leta Lea  0  tree1 
1160 I1964  Lewis  Lilas Faye  0  tree1 
1161 I1946  Lewis  Linda Sue  0  tree1 
1162 I2923  Lewis  Lizzie  0  tree1 
1163 I4822  Lewis  Lucinda Mary  0  tree1 
1164 I1947  Lewis  Marion Elmer  0  tree1 
1165 I2922  Lewis  Martha Jane  0  tree1 
1166 I2878  Lewis  Martha Louise  0  tree1 
1167 I2890  Lewis  Mary Christine  0  tree1 
1168 I2864  Lewis  Mary Lou  0  tree1 
1169 I2877  Lewis  Mary Love  0  tree1 
1170 I1952  Lewis  Nadine Louise  0  tree1 
1171 I1948  Lewis  Parthenia  0  tree1 
1172 I2866  Lewis  Perry  0  tree1 
1173 I2869  Lewis  Ralph A.  0  tree1 
1174 I2863  Lewis  Ralph Laverne  0  tree1 
1175 I1959  Lewis  Ramona Ann  0  tree1 
1176 I1956  Lewis  Richard Vernon  0  tree1 
1177 I2906  Lewis  Robert F.  0  tree1 
1178 I2901  Lewis  Robert Fulton  0  tree1 
1179 I33  Lewis  Robert Joseph  0  tree1 
1180 I2924  Lewis  Ruby  0  tree1 
1181 I2875  Lewis  Ruth  0  tree1 
1182 I2867  Lewis  Sammy  0  tree1 
1183 I2882  Lewis  Samuel Jesse  0  tree1 
1184 I2914  Lewis  Skip  0  tree1 
1185 I2885  Lewis  Stephen Triston  0  tree1 
1186 I2908  Lewis  Temple Cameron  0  tree1 
1187 I2909  Lewis  Teresa Rene  0  tree1 
1188 I2905  Lewis  Wanda Elita  0  tree1 
1189 I2862  Lewis  Wilbur Oliver  0  tree1 
1190 I2881  Lewis  William Clyde  0  tree1 
1191 I2884  Lewis  William David  0  tree1 
1192 I2902  Lewis  William Lamar  0  tree1 
1193 I1847  Lilley  Edward Howard  0  tree1 
1194 I1850  Lilley  Edward Howard  0  tree1 
1195 I1848  Lilley  Edward Howard Lilley, Jr.  0  tree1 
1196 I1851  Lilley  Patsy Eleanor  0  tree1 
1197 I1222  Lindsay  Abner  0  tree1 
1198 I5251  Linkswiler  Elizabeth Smith  0  tree1 
1199 I2182  Linton  Aileen  0  tree1 
1200 I2181  Linton  Edna Ruth  0  tree1 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 49» Next»

SiteLock