All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1251 to 1300 of 2426  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 49» Next»

# Person ID Last Name First Name Living Tree
1251 I533  Maney  Arthur J.  0  tree1 
1252 I534  Maney  Carrie  0  tree1 
1253 I545  Maney  Carrie  0  tree1 
1254 I550  Maney  Charles Gilbert  0  tree1 
1255 I519  Maney  Charles Walter  0  tree1 
1256 I530  Maney  Charles William  0  tree1 
1257 I520  Maney  Cora  0  tree1 
1258 I539  Maney  Delbert  0  tree1 
1259 I560  Maney  Earl  0  tree1 
1260 I525  Maney  Edith  0  tree1 
1261 I537  Maney  Elmer  0  tree1 
1262 I535  Maney  Fannie  0  tree1 
1263 I561  Maney  Florence  0  tree1 
1264 I522  Maney  Francis  0  tree1 
1265 I531  Maney  George T.  0  tree1 
1266 I551  Maney  Grace  0  tree1 
1267 I538  Maney  Ida  0  tree1 
1268 I547  Maney  Isabel  0  tree1 
1269 I515  Maney  Iva E.  0  tree1 
1270 I509  Maney  James Harvey  0  tree1 
1271 I508  Maney  Jane  0  tree1 
1272 I549  Maney  Jennie  0  tree1 
1273 I506  Maney  John M.  0  tree1 
1274 I524  Maney  Louise  0  tree1 
1275 I512  Maney  Martha  0  tree1 
1276 I523  Maney  Mary  0  tree1 
1277 I546  Maney  Nellie  0  tree1 
1278 I526  Maney  Olive Lucy  0  tree1 
1279 I536  Maney  Paul  0  tree1 
1280 I559  Maney  Pearl  0  tree1 
1281 I552  Maney  Phoebe  0  tree1 
1282 I558  Maney  Ralph Telford  0  tree1 
1283 I513  Maney  Robert E.  0  tree1 
1284 I553  Maney  Sarah  0  tree1 
1285 I540  Maney  Talford  0  tree1 
1286 I511  Maney  William  0  tree1 
1287 I548  Maney  Winnie  0  tree1 
1288 I1195  Mann  Sarah Dupree  0  tree1 
1289 I4082  Mapes  James  0  tree1 
1290 I4151  Mapes  John  0  tree1 
1291 I4153  Mapes  Robert  0  tree1 
1292 I813  Maples  Martha  0  tree1 
1293 I641         
1294 I2777  Marks  Mary  0  tree1 
1295 I5455  Marsh  Rose  0  tree1 
1296 I5459  Martin    0  tree1 
1297 I122  Martin  Stephen  0  tree1 
1298 I1007  Mason  Joseph  0  tree1 
1299 I1004  Mason  Thankful  0  tree1 
1300 I1078  Massey  Sarah  0  tree1 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 49» Next»

SiteLock