Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 1301 to 1350 of 3314 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 1301 | Alphonso Taft | 1810 | |
| 1302 | Mary Polly Harris | Warren, Kentucky, USA |
03 Jun 1810 |
| 1303 | Mary Billingsley | Tennessee |
1810 |
| 1304 | Betsye Maney | 04 Nov 1810 | |
| 1305 | William Arterburn | 1810 | |
| 1306 | Issac Highsmith | 19 Jul 1811 | |
| 1307 | Samuel Cotten Ives | 1811 | |
| 1308 | Catherine Fuller | Pittstown, Rensselaer, New York, USA |
05 Oct 1811 |
| 1309 | Nancy Harvey | 05 Sep 1811 | |
| 1310 | Margery Bellomy | Virginia, USA |
22 Sep 1811 |
| 1311 | Sarah Highsmith | 06 Oct 1811 | |
| 1312 | Elizabeth Knox | 1811 | |
| 1313 | Nancy Elsea | Abt 1811 | |
| 1314 | Loucinda Berry Compton | 1811 | |
| 1315 | Mary A. Grimes | 1812 | |
| 1316 | Lucinda Ruth Billingsley | Tennessee |
1812 |
| 1317 | Daniel Mickey | May 1812 | |
| 1318 | Mercy Brown | 1812 | |
| 1319 | Thomas L. Chase | Abt 1812 | |
| 1320 | Elizabeth Dolantha Billingsley | Tennessee |
1812 |
| 1321 | Alanson J. Tickner | Albany, New York, USA |
1812 |
| 1322 | Sarah B. Ives | 1812 | |
| 1323 | Clarissa Cronk | 1812 | |
| 1324 | Elizabeth C. Highsmith | 26 Nov 1812 | |
| 1325 | Mary Malinda Fuller | New York, USA |
1812 |
| 1326 | Martha Purdom | 1812 | |
| 1327 | James Bryant Lewis | North Carolina, USA |
12 Mar 1812 |
| 1328 | Margaret Sliger | Washington, Tennessee, USA |
Abt 1812 |
| 1329 | James Elsea | 1812 | |
| 1330 | Henry Highsmith | 1813 | |
| 1331 | Issac Highsmith | 1813 | |
| 1332 | Solomon Yoomans Highsmith | 1813 | |
| 1333 | Martha Fuller | Pittstown, Rensselaer, New York, USA |
07 Apr 1813 |
| 1334 | Thomas Turner Highsmith | 06 Dec 1813 | |
| 1335 | Daniel M. Highsmith | 1813 | |
| 1336 | John Knox | 1813 | |
| 1337 | William Moody Allison | 18 Jan 1813 | |
| 1338 | Mariam O. Birch | New York, USA |
17 Jan 1813 |
| 1339 | Christopher Sliger | 25 Jun 1813 | |
| 1340 | Piety Suggs | 1813 | |
| 1341 | John Ives | 24 Aug 1813 | |
| 1342 | Delceny Bacon | Abt 1813 | |
| 1343 | Henrietta Ariane Charlotte Dubois de Courval | 02 May 1814 | |
| 1344 | John Gill | 1814 | |
| 1345 | Samuel Highsmith | 1814 | |
| 1346 | Hester Ann Sliger | 1814 | |
| 1347 | Martin M. Hicks | Tennessee, USA |
09 Jun 1814 |
| 1348 | Evan Harvey, Jr | 24 Apr 1814 | |
| 1349 | Joshua Courson | Camden County, Georgia, USA |
1814 |
| 1350 | Sallie M. Tickner | 1814 |