Description: All deaths where death date is not empty
Matches 1301 to 1350 of 1455 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
| 1301 | I670 | Misner, Antis Roy | June 1982 | ||||||
| 1302 | I1315 | Allison, Mary Ellen | 19 Aug 1982 | ||||||
| 1303 | I1517 | Kurn, John Henry | 01 Dec 1982 | ||||||
| 1304 | I1873 | Carman, Doris Lucille | 19 May 1982 | ||||||
| 1305 | I2899 | Berg, Laura Louise | 09 Jan 1982 | ||||||
| 1306 | I5088 | Langberg, Jonne Therese | 30 Jun 1982 | Pinellas County, Florida, USA |
|||||
| 1307 | I5199 | Palazzoli, John | Jan 1982 | ||||||
| 1308 | I5509 | Ivy, Marion | 1982 | ||||||
| 1309 | I591 | Highsmith, Ethel | 30 Jul 1983 | Jacksonville, Duval County, Florida, USA |
|||||
| 1310 | I5148 | Kelly, Hazel Beatrice | 11 Oct 1983 | ||||||
| 1311 | I5224 | Peariso, Sharon A. | 29 Nov 1983 | ||||||
| 1312 | I802 | Williams, Thomas Lanier | 25 Feb 1983 | New York City, New York |
|||||
| 1313 | I54 | Browne, Roy Alford | Jun 1984 | ||||||
| 1314 | I597 | Highsmith, Harold B. | 27 Mar 1984 | ||||||
| 1315 | I605 | Richardson, Paul | 11 Feb 1984 | Sweetwater, Tennessee, USA |
|||||
| 1316 | I2537 | Terry, Leland | 1984 | ||||||
| 1317 | I2586 | Field, Dorothy | Jul 1984 | ||||||
| 1318 | I2589 | Appler, Ida Katharine | Jul 1984 | ||||||
| 1319 | I4334 | Welke, Harold | 14 Feb 1984 | Stephens Point, Wisconsin, USA |
|||||
| 1320 | I5596 | Persons, Truman | 25 Aug 1984 | ||||||
| 1321 | I5702 | Smith, Arville Willie | Nov 1984 | Athens, McMinn, Tennessee |
|||||
| 1322 | I4810 | Dotson, Charlie Monroe | 1984 | ||||||
| 1323 | I1343 | Miller, Alma Miller | 21 Feb 1985 | ||||||
| 1324 | I4224 | Bair, Howard E. | 17 Oct 1985 | ||||||
| 1325 | I4814 | Dotson, George Cleveland | 1985 | ||||||
| 1326 | I5087 | Wright, William R. | Dec 1985 | ||||||
| 1327 | I5109 | Starks, Charles Edgar | 27 Jan 1985 | Gardendale, Jefferson County, Alabama, USA |
|||||
| 1328 | I5137 | Ansbro, Catherine | 26 Feb 1985 | ||||||
| 1329 | I228 | Purdom, Paul Walton | 05 May 1986 | ||||||
| 1330 | I639 | Paul, Clifton | 25 Jun 1986 | Titusville, Brevard County, Florida, USA |
|||||
| 1331 | I2385 | Keyes, Thurlow J. | 9 Jun 1986 | West Palm Beach, Palm Beach County, Florida, USA |
|||||
| 1332 | I2830 | Dixon, Henry Lester | 12 Mar 1986 | ||||||
| 1333 | I4363 | Eggleston, George Mahlon | 1 Oct 1986 | ||||||
| 1334 | I4966 | Bolinger, Elwood John | 21 Oct 1986 | Hammond, Lake, Indiana, USA |
|||||
| 1335 | I5277 | Graham, Herbert Glen | 1986 | ||||||
| 1336 | I2873 | Tabor, Mary Lydia | 26 Mar 1987 | ||||||
| 1337 | I4206 | Rogers, Ethel Grace | 08 Jun 1987 | McMinn, Tennessee, USA |
|||||
| 1338 | I4318 | Eggleston, William E. | 03 Jun 1987 | West Palm Beach, Palm Beach County, Florida, USA |
|||||
| 1339 | I5188 | Doran, Paul A. | May 1987 | ||||||
| 1340 | I4472 | Smith, Gladys Irene | 1988 | ||||||
| 1341 | I5791 | Highsmith, Bryce | 4 Feb 1988 | ||||||
| 1342 | I5187 | Doran, Veronica | 15 Jan 1988 | ||||||
| 1343 | I2175 | Morrow, Wayne Calvin | 20 Oct 1989 | Rusk, Texas, USA |
|||||
| 1344 | I40 | Richardson, Jennie Lea | 01 Feb 1990 | Knoxville, Tennessee, USA |
|||||
| 1345 | I595 | Highsmith, Mildred Harriet | 30 Oct 1990 | North Palm Beach, Palm Beach County, Florida, USA |
|||||
| 1346 | I2569 | Gulledge, George Hovie | 02 Sep 1990 | Dade City, Pasco County, Florida, USA |
|||||
| 1347 | I4215 | Nunley, Beula Maude | 09 Dec 1990 | Monroe, Tennessee, USA |
|||||
| 1348 | I5621 | Field, Bena Cabell | Jul 21 1990 | Arlington, Arlington, Virginia |
Arlington National Cemetery, Arlington, VA |
||||
| 1349 | I1244 | Freeman, Iva Melvina | 09 Jul 1991 | Seattle, King, Washington, USA |
|||||
| 1350 | I4348 | Adams, Evelyn Patricia | 20 Aug 1991 | Boca Raton, Palm Beach, Florida |