All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1351 to 1400 of 2426  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 49» Next»

# Person ID Last Name First Name Living Tree
1351 I1575  Mickey  Daisy  0  tree1 
1352 I1572  Mickey  Dean  0  tree1 
1353 I1577  Mickey  Ernest Porter  0  tree1 
1354 I1570  Mickey  Harold Keith  0  tree1 
1355 I1584  Mickey  Karen Kay  0  tree1 
1356 I1583  Mickey  Larry  0  tree1 
1357 I1621  Mickey  Leander Horton  0  tree1 
1358 I1602  Mickey  Leander Sharp  0  tree1 
1359 I1571  Mickey  Lloyd  0  tree1 
1360 I1568  Mickey  Lloyd G.  0  tree1 
1361 I1573  Mickey  Nedra  0  tree1 
1362 I1574  Mickey  Pernie  0  tree1 
1363 I1582  Mickey  Ramona Lynn  0  tree1 
1364 I1544  Mickey  Sarah  0  tree1 
1365 I1567  Mickey  William Harvey  0  tree1 
1366 I1579  Mickey  Wilma Jean  0  tree1 
1367 I1581  Mickey  Winona Marlene  0  tree1 
1368 I1488  Midgett  Martha  0  tree1 
1369 I3673  Millborn  Rebecca  0  tree1 
1370 I542  Miller  Anna  0  tree1 
1371 I1341  Miller  Carl  0  tree1 
1372 I2776  Miller  Elizabeth E.  0  tree1 
1373 I1338  Miller  Guy C.  0  tree1 
1374 I1339  Miller  Irene  0  tree1 
1375 I3798  Miller  Mary  0  tree1 
1376 I1340  Miller  Mildred  0  tree1 
1377 I229  Miller  Sarah Mahala  0  tree1 
1378 I1344  Miller  Vernice Jim  0  tree1 
1379 I1585  Mills  Geroge William  0  tree1 
1380 I1380  Mills  John  0  tree1 
1381 I4946  Mills  John  0  tree1 
1382 I702  Mills  Velma Ree  0  tree1 
1383 I2239  Mitchell  Ian Keith  0  tree1 
1384 I5585  Mitchell  Mary  0  tree1 
1385 I3149  Mitchell  Mary Cleveland  0  tree1 
1386 I2237  Mitchell  Nathan  0  tree1 
1387 I2238  Mitchell  Roen Stewart  0  tree1 
1388 I4291  Moise  Hannah  0  tree1 
1389 I1511  Montano  Deanna Marie  0  tree1 
1390 I1563  Montgomery  Marion Rebecca  0  tree1 
1391 I2886  Moody  Kathy  0  tree1 
1392 I2904  Moody  Linda  0  tree1 
1393 I1771         
1394 I2964  Moore  Charlotte  0  tree1 
1395 I3324  Moore  Thomas  0  tree1 
1396 I1153  Moores  William H.  0  tree1 
1397 I5796  Moreno  Aristides  0  tree1 
1398 I2312  Morgan  Ebenezer  0  tree1 
1399 I2887  Morgan  Ginger  0  tree1 
1400 I5291  Morgan  Rhoda Campbell  0  tree1 


«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 49» Next»

SiteLock