All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 151 to 200 of 313  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Living Tree
151 I2075  Morrow  Catherine  Abt 1730  tree1 
152 I2106  Morrow  Charles  Abt 1790  tree1 
153 I878  Morrow  Daniel  Abt 1590  tree1 
154 I2071  Morrow  David  Abt 1730  tree1 
155 I879  Morrow  David  Abt 1650  tree1 
156 I2076  Morrow  Dorothy  Abt 1730  tree1 
157 I2167  Morrow  Helen  Abt 1897  tree1 
158 I2105  Morrow  James  Abt 1789  tree1 
159 I2112  Morrow  James T.  Abt 1835  tree1 
160 I2116  Morrow  Mirah  Abt 1855  tree1 
161 I2074  Morrow  Robert  Abt 1730  tree1 
162 I2111  Morrow  Robert S.  Abt 1832  tree1 
163 I2072  Morrow  Samuel  Abt 1730  tree1 
164 I2073  Morrow  William  Abt 1730  tree1 
165 I4912  Morse  Anthony  Abt 1800  tree1 
166 I4601  Morton  Nathaniel  Abt 1613  tree1 
167 I752  Moye  James  Aft 1752  tree1 
168 I783  Moye  Richard  Abt 1639  tree1 
169 I118  Murray  David  Abt 1635  tree1 
170 I3041  Odum  Harriett S.  Abt 1847  tree1 
171 I4682  of Beaumaris  Richard  Abt 1533  tree1 
172 I3887  Owain  Llywelyn ap  Abt 1345  tree1 
173 I4361  Pemberton  Mary Belle  Abt 1887  tree1 
174 I4556  Poole  Frances  Abt 1518  tree1 
175 I4314  Pope  Joan  Abt 1525  tree1 
176 I3407  Powell  Cader  Abt 1715  tree1 
177 I3427  Powell  Charity  Abt 1756  tree1 
178 I158  Powell  Elizabeth  Abt 1669  tree1 
179 I3376  Powell  Issac  Abt 1720  tree1 
180 I3403  Powell  Issac  Abt 1748  tree1 
181 I3717  Powell  Issac  Bef 1785  tree1 
182 I3738  Powell  Jeremiah  Bef 1766  tree1 
183 I3734  Powell  Jesse  Aft 1721  tree1 
184 I3368  Powell  John  Abt 1720  tree1 
185 I864  Powell  John  Abt 1692  tree1 
186 I838  Powell  Lemuel  Abt 1675  tree1 
187 I863  Powell  Lemuel  Abt 1690  tree1 
188 I3417  Powell  Lewis  Abt 1720  tree1 
189 I3428  Powell  Lewis  Abt 1758  tree1 
190 I821  Powell  Mark  Abt 1656  tree1 
191 I3421  Powell  Moses  Abt 1725  tree1 
192 I3429  Powell  Moses  Abt 1760  tree1 
193 I3736  Powell  Nathan  Bef 1766  tree1 
194 I3405  Powell  Needham  Abt 1760  tree1 
195 I3719  Powell  Needham  Abt 1785  tree1 
196 I3426  Powell  Penelope  Abt 1753  tree1 
197 I3443  Powell  Rachel  Abt 1750  tree1 
198 I3718  Powell  Richard  Bef 1785  tree1 
199 I87  Powell  Richard  Abt 1645  tree1 
200 I3725  Powell  Robert  Aft 1720  tree1 


«Prev 1 2 3 4 5 6 7 Next»

SiteLock