All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1501 to 1550 of 2426  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 49» Next»

# Person ID Last Name First Name Living Tree
1501 I4446         
1502 I1828  Nelson  Robert Lee  0  tree1 
1503 I1831  Nelson  Steven John  0  tree1 
1504 I4478  Nettleton  Ann  0  tree1 
1505 I3778  Newsome  Allen Clarke  0  tree1 
1506 I3777  Newsome  J. N.  0  tree1 
1507 I3582  Newton  Hiram  0  tree1 
1508 I4440  Nicholaison  Ina  0  tree1 
1509 I4439  Nicholaison  Nancy  0  tree1 
1510 I4437  Nicholaison  Perry  0  tree1 
1511 I4438  Nicholaison  Richard  0  tree1 
1512 I5081         
1513 I5079         
1514 I5080         
1515 I757  Nobles  John  0  tree1 
1516 I747  Nobles  Sarah  0  tree1 
1517 I4214  Nunley  Anna Belle  0  tree1 
1518 I4216  Nunley  Doris Ellen  0  tree1 
1519 I4217  Nunley  Lucy  0  tree1 
1520 I1060  Nutt  Rebecca M.  0  tree1 
1521 I3039  Odum  Emily E.  0  tree1 
1522 I241  Ogden  Millie  0  tree1 
1523 I919  Old  Sarah  0  tree1 
1524 I3869  Olney  James  0  tree1 
1525 I3831  Ormsby  Mary  0  tree1 
1526 I1957  Orr  Norma Jean  0  tree1 
1527 I2544         
1528 I2545         
1529 I2546         
1530 I2137  Ott  Addie  0  tree1 
1531 I4257  Pace  William  0  tree1 
1532 I5163  Pacific  Adeline  0  tree1 
1533 I5164  Pacific  Ethylene  0  tree1 
1534 I5182  Pacifici  Antonio  0  tree1 
1535 I2157  Page  Ariminta Josephine  0  tree1 
1536 I2158  Page  Daniel  0  tree1 
1537 I5200         
1538 I5162  Paluzzi  Vingenza  0  tree1 
1539 I5440  Parish  Mary Elizabeth  0  tree1 
1540 I333  Parker  Araminta  0  tree1 
1541 I1361  Parker  Beverly  0  tree1 
1542 I1356  Parker  Donna Sue  0  tree1 
1543 I1430  Parker  Lafayette  0  tree1 
1544 I1355  Parker  Linda Lou  0  tree1 
1545 I1360  Parker  Robert Allen  0  tree1 
1546 I5225         
1547 I812  Parks  Elizabeth  0  tree1 
1548 I4204  Parr  Catherine  0  tree1 
1549 I5793         
1550 I4323  Patterson  James P.  0  tree1 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 49» Next»

SiteLock