All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1551 to 1600 of 2426  » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 49» Next»

# Person ID Last Name First Name Living Tree
1551 I4373  Patterson  Jule  0  tree1 
1552 I2464  Payne  Louisa Jane  0  tree1 
1553 I2918  Peacock  Kenneth Elbert  0  tree1 
1554 I2917  Peacock  Kola Grace  0  tree1 
1555 I2920  Peacock  Marshall Bueford  0  tree1 
1556 I2919  Peacock  Mary Kate  0  tree1 
1557 I2916  Peacock  Parnell Jenkins  0  tree1 
1558 I5247  Peariso  John  0  tree1 
1559 I2615  Pearson  John  0  tree1 
1560 I2998  Pearson  Samuel  0  tree1 
1561 I4293  Peaslee  Jane  0  tree1 
1562 I1484  Peck  Joshua T.  0  tree1 
1563 I4108  Pelletreau  Benjamin  0  tree1 
1564 I4107  Pelletreau  Elie  0  tree1 
1565 I4172  Pemmynydd  Tudor Fychan of  0  tree1 
1566 I5241  Penney  J.  0  tree1 
1567 I5593  Persons  Archulus  0  tree1 
1568 I5594  Persons  Archulus  0  tree1 
1569 I1168  Petteway  Micajah  0  tree1 
1570 I3880  Philips  John  0  tree1 
1571 I3054  Phillips  Kiziarh Susanah  0  tree1 
1572 I4018  Picts  Unknown of the  0  tree1 
1573 I2038  Pierce  Benjamin F.  0  tree1 
1574 I1618  Pierson  William Thomas  0  tree1 
1575 I2168  Pilgrim  Sarah Nancy Lucinda  0  tree1 
1576 I2169  Pilgrim  William  0  tree1 
1577 I1080  Pilkington  Dicey  0  tree1 
1578 I1171  Pinder  Lucinda  0  tree1 
1579 I2214  Pitt  Laura Leann  0  tree1 
1580 I2212  Pitt  Michael  0  tree1 
1581 I240  Pittman  Luraney  0  tree1 
1582 I2553  Pitts  Earl  0  tree1 
1583 I2388  Pitts  Lee  0  tree1 
1584 I1855  Plumberg  Gary John  0  tree1 
1585 I1856  Plumberg  Gary John  0  tree1 
1586 I2883  Poitevint  Monta  0  tree1 
1587 I3907  Poole  Cora  0  tree1 
1588 I527  Poole  Jacob  0  tree1 
1589 I4558  Poole  Robert  0  tree1 
1590 I528  Poole  Susan  0  tree1 
1591 I3662  Poppell  Isabel  0  tree1 
1592 I2620  Poppell  Isabelle  0  tree1 
1593 I2799  Poppell  James  0  tree1 
1594 I3399  Powell  Aden  0  tree1 
1595 I3360  Powell  Allen  0  tree1 
1596 I3328  Powell  Anne  0  tree1 
1597 I3398  Powell  Ashley  0  tree1 
1598 I2308  Powell  Avner Thomas  0  tree1 
1599 I3444  Powell  Barsheba  0  tree1 
1600 I3730  Powell  Benjamin  0  tree1 


«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 49» Next»

SiteLock