All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1601 to 1650 of 2426  » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 49» Next»

# Person ID Last Name First Name Living Tree
1601 I3388  Powell  Cader  0  tree1 
1602 I3409  Powell  Cader  0  tree1 
1603 I3420  Powell  Cader  0  tree1 
1604 I3425  Powell  Cader  0  tree1 
1605 I3436  Powell  Cader  0  tree1 
1606 I3331  Powell  Catherine  0  tree1 
1607 I3358  Powell  Caty  0  tree1 
1608 I3390  Powell  Charles  0  tree1 
1609 I3446  Powell  Christian  0  tree1 
1610 I3386  Powell  Daniel  0  tree1 
1611 I3437  Powell  Daniel  0  tree1 
1612 I830  Powell  daughter  0  tree1 
1613 I848  Powell  daughter  0  tree1 
1614 I3375  Powell  Daughter  0  tree1 
1615 I3442  Powell  David  0  tree1 
1616 I3411  Powell  Dempsey  0  tree1 
1617 I839  Powell  Dorcas  0  tree1 
1618 I3712  Powell  Edith Powell  0  tree1 
1619 I3214  Powell  Eleanor  0  tree1 
1620 I851  Powell  Elizabeth  0  tree1 
1621 I868  Powell  Elizabeth  0  tree1 
1622 I875  Powell  Elizabeth  0  tree1 
1623 I3345  Powell  Elizabeth  0  tree1 
1624 I3350  Powell  Elizabeth  0  tree1 
1625 I3447  Powell  Elizabeth  0  tree1 
1626 I3370  Powell  Esther  0  tree1 
1627 I3739  Powell  Esther  0  tree1 
1628 I3389  Powell  Ezekiel  0  tree1 
1629 I3384  Powell  Felicia  0  tree1 
1630 I3365  Powell  Francis  0  tree1 
1631 I3412  Powell  George  0  tree1 
1632 I3454  Powell  George  0  tree1 
1633 I163  Powell  Henry  0  tree1 
1634 I871  Powell  James  0  tree1 
1635 I3353  Powell  James  0  tree1 
1636 I3438  Powell  James  0  tree1 
1637 I3741  Powell  Jeane  0  tree1 
1638 I3336  Powell  Jeremiah  0  tree1 
1639 I3760  Powell  Jesse  0  tree1 
1640 I833  Powell  John  0  tree1 
1641 I3340  Powell  John  0  tree1 
1642 I3352  Powell  John  0  tree1 
1643 I3357  Powell  John  0  tree1 
1644 I3380  Powell  John  0  tree1 
1645 I3439  Powell  John  0  tree1 
1646 I835  Powell  Joseph  0  tree1 
1647 I852  Powell  Joseph  0  tree1 
1648 I3341  Powell  Joseph  0  tree1 
1649 I3419  Powell  Joseph  0  tree1 
1650 I872  Powell  Joshua  0  tree1 


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 49» Next»

SiteLock