Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 1651 to 1700 of 3314 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 1651 | Allen Sliger | 1835 | |
| 1652 | Miranda M. Sliger | 1835 | |
| 1653 | Arminda Ives | 1835 | |
| 1654 | Francis Marion Dodge | 29 Oct 1835 | |
| 1655 | Joel Wesley Rogers | Scott County, Virginia, USA |
30 Sep 1835 |
| 1656 | William Jenkins | Georgia, USA |
Abt 1835 |
| 1657 | Nancy Peck | Erie, Pennsylvania, USA |
1835 |
| 1658 | Louisa Billingsley | 1835 | |
| 1659 | Viannah Billingsley | 1835 | |
| 1660 | Nancy Chase | 1835 | |
| 1661 | Patrick McCrea | County Wexford, Ireland |
18 Mar 1835 |
| 1662 | Chauncy Browne | New York, USA |
27 May 1836 |
| 1663 | George Highsmith | 1836 | |
| 1664 | Susannah Highsmith | 1836 | |
| 1665 | James T. Highsmith | 1836 | |
| 1666 | Henry Middleton | 1836 | |
| 1667 | Sarah Ann Highsmith | Georgia, USA |
1836 |
| 1668 | John Madison Highsmith | 27 Oct 1836 | |
| 1669 | Mary B. Arterburn | 1836 | |
| 1670 | Andrew Jackson Sliger | 1836 | |
| 1671 | Mary Jane Ingle | 1836 | |
| 1672 | Thomas Jefferson Sliger | 27 Apr 1836 | |
| 1673 | Margaret Ives | 1836 | |
| 1674 | Sanford Lafayette Ives | 11 Aug 1836 | |
| 1675 | Samuel Wilson | Orange, New York, USA |
21 Aug 1836 |
| 1676 | Matilda Ann Peck | Erie, Pennsylvania, USA |
1836 |
| 1677 | S. P. Douglas | Abt 1836 | |
| 1678 | Harrison Chase | 1836 | |
| 1679 | William Eggleston | New York |
1836 |
| 1680 | Mary Eudicy Lewis | 1837 | |
| 1681 | Sullivan, Tennessee, USA |
10 Aug 1837 | |
| 1682 | Julia Highsmith | 1837 | |
| 1683 | Georgia, USA |
15 Jul 1837 | |
| 1684 | Margaret A. Suggs | 1837 | |
| 1685 | John P. Allison | 06 Mar 1837 | |
| 1686 | John Addison Mickey | 20 Nov 1837 | |
| 1687 | Malissa A. Weger | 02 Jan 1837 | |
| 1688 | Ahija Morris Highsmith | 1837 | |
| 1689 | Sarah A. Harlan | 21 May 1837 | |
| 1690 | Martha Strickland | 14 May 1837 | |
| 1691 | Charles Lawson Middleton | 1837 | |
| 1692 | Sarah Elizabeth Sliger | Roane, Tennessee, USA |
05 Nov 1837 |
| 1693 | Mary Jane Sliger | 1837 | |
| 1694 | Mary Jane Andeas | Oct 1837 | |
| 1695 | Katy Jane Sliger | 29 Apr 1837 | |
| 1696 | Susan H. Buckner | 30 May 1837 | |
| 1697 | Daniel Dodge | 1837 | |
| 1698 | Malinda Rogers | Scott County, Virginia, USA |
30 Jun 1837 |
| 1699 | Elisa Woolsey | Abt 1837 | |
| 1700 | Eliza Peck | Erie, Pennsylvania, USA |
1837 |