All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1651 to 1700 of 2426  » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 49» Next»

# Person ID Last Name First Name Living Tree
1651 I840  Powell  Katherine  0  tree1 
1652 I3381  Powell  Lemuel  0  tree1 
1653 I3410  Powell  Lewis  0  tree1 
1654 I3418  Powell  Lewis  0  tree1 
1655 I3400  Powell  Ludolph C.  0  tree1 
1656 I3332  Powell  Lydia  0  tree1 
1657 I3713  Powell  Lynthy  0  tree1 
1658 I3326  Powell  Mark  0  tree1 
1659 I3448  Powell  Mark  0  tree1 
1660 I3351  Powell  Martha  0  tree1 
1661 I3729  Powell  Martin  0  tree1 
1662 I836  Powell  Mary  0  tree1 
1663 I3337  Powell  Mary  0  tree1 
1664 I3359  Powell  Mary  0  tree1 
1665 I3362  Powell  Mary  0  tree1 
1666 I3369  Powell  Mary  0  tree1 
1667 I3445  Powell  Mary  0  tree1 
1668 I3728  Powell  Mary  0  tree1 
1669 I3709  Powell  Mathilda  0  tree1 
1670 I3327  Powell  Matthew  0  tree1 
1671 I3450  Powell  Matthew  0  tree1 
1672 I3759  Powell  Nathan  0  tree1 
1673 I874  Powell  Peter  0  tree1 
1674 I876  Powell  Phoebe  0  tree1 
1675 I3451  Powell  Rebecca  0  tree1 
1676 I3329  Powell  Richard  0  tree1 
1677 I3333  Powell  Richard  0  tree1 
1678 I3440  Powell  Robert  0  tree1 
1679 I3727  Powell  Robert  0  tree1 
1680 I3354  Powell  Sally  0  tree1 
1681 I3339  Powell  Samuel  0  tree1 
1682 I841  Powell  Sarah  0  tree1 
1683 I3377  Powell  Sarah  0  tree1 
1684 I3733  Powell  Sarah  0  tree1 
1685 I3740  Powell  Sarah  0  tree1 
1686 I3758  Powell  Sarah  0  tree1 
1687 I3385  Powell  Shadrack  0  tree1 
1688 I837  Powell  Susan  0  tree1 
1689 I3347  Powell  Susannah  0  tree1 
1690 I820  Powell  Thomas  0  tree1 
1691 I832  Powell  Thomas  0  tree1 
1692 I3325  Powell  Thomas  0  tree1 
1693 I3449  Powell  Thomas  0  tree1 
1694 I162  Powell  William  0  tree1 
1695 I873  Powell  William  0  tree1 
1696 I3441  Powell  William  0  tree1 
1697 I3731  Powell  William  0  tree1 
1698 I3413  Powell  Willis  0  tree1 
1699 I3732  Powell  Willis  0  tree1 
1700 I3948  Powys  Gwerystan ap Gwaethfoed o  0  tree1 


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 49» Next»

SiteLock