All These People

Account

Print Bookmark

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 201 to 250 of 1565  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 32» Next»

# Family ID FemalePersonID Surname1 Firstname1 MalePersonID Surname2 Firstname2 Living Tree
201 F316  I908    Anne  I907  Ives  Timothy  tree1 
202 F84  I91    Anne  I90  Powell  William  tree1 
203 F867  I3616    Bethia  I3615  Ives  Amasa  tree1 
204 F1100  I4299    C. Sicely Tawler  I4298  Davis  James  tree1 
205   I654      I631         
206 F1498  I5616    Caroline  I5615  Harding  Theodore A.  tree1 
207 F1552  I5775    Caroline  I5312  Eggleston  Hillard C.  tree1 
208 F161  I262    Charity  I455  Highsmith  James  tree1 
209 F590  I2240    Charlotte  I2224  Collins  Wayne Allen  tree1 
210 F80  I210    Chloe  I88  Highsmith  William  tree1 
211 F963  I3979    Claudia  I3978  Gordiani  Eutropious of the  tree1 
212 F300  I3330    Courtney  I850  Powell  Richard  tree1 
213   I5486      I5482         
214 F573  I2189    Della  I2172  Morrow  Thurman Guy  tree1 
215 F708  I3045    Dessie  I2694  Sliger  Daniel B.  tree1 
216 F1400  I5416    Dessie Mary Wagaman  I5415  Kauffman  Garnet Roy  tree1 
217 F188  I388    Edith  I330  Highsmith  Issac  tree1 
218 F187  I388    Edith  I377  Highsmith  Issac  tree1 
219 F60  I188    Elender  I66  Highsmith  Henry  tree1 
220 F778  I3006    Elizabeth  I3005  Kelly  William M.  tree1 
221 F733  I3229    Elizabeth  I3228  Bacon  John  tree1 
222 F297  I3361    Elizabeth  I834  Powell  William  tree1 
223 F1194  I4796    Elizabeth        tree1 
224 F1536  I5705    Elizabeth  I5709  Smith  Robert  tree1 
225 F1200  I4812    Ellen        tree1 
226   I2547      I419         
227 F1155  I4582    Frances  I4576  Jackson  Edward  tree1 
228 F125  I847    Grace  I156  Powell  Richard  tree1 
229 F907  I3861    Hannah  I3860  Brown  Judah  tree1 
230 F1189  I4798    Hannah  I4797  Smith  Henry C.  tree1 
231 F1142  I4934    Hannah  I4933  Gifford  William  tree1 
232 F119  I4260    Harriet  I4259  Tickner  Robert G.  tree1 
233 F783  I3047    Hattie  I3046  Sliger  Thomas A.  tree1 
234   I5779      I5313         
235 F614  I2554    Janalle  I2553  Pitts  Earl  tree1 
236 F618  I2557    Jane  I2556  Elsea  Tom  tree1 
237 F1166  I4671    Jane Puleston  I4661  Griffith  Edward  tree1 
238   I5441      I4788         
239 F765  I2913    Janice  I2903  Lewis  Jack Charles  tree1 
240 F136  I3009    Jemima  I3008  Ammons  John  tree1 
241 F1110  I4316    Joan  I4315  Hatch  Thomas  tree1 
242 F707  I3085    Josephine  I2693  Sliger  William David  tree1 
243 F1343  I5248    Julia  I5247  Peariso  John  tree1 
244 F73  I83    Katherine  I82  Powell  John  tree1 
245 F1411  I5437    Lela  I4787  Browne  William Rittner  tree1 
246 F1188  I4752    Lida  I4751  Smith  Wayland  tree1 
247 F886  I3735    Liddy  I3734  Powell  Jesse  tree1 
248 F1131  I4441    Lucille  I4432  Wilson  Oliver Jacob  tree1 
249 F1193  I4793    Lucille G.  I4792  Kerr  William  tree1 
250   I5443      I5318         


«Prev 1 2 3 4 5 6 7 8 9 ... 32» Next»

SiteLock