All These People

Account

Print Bookmark

Report: Maintenance: Individuals without partner and childeren

         Description: Persons who are connected to nobody.


Matches 201 to 250 of 372  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
201 I333  Parker  Araminta    tree1  2004-07-25 00:00:00 
202 I812  Parks  Elizabeth    tree1  2004-07-25 00:00:00 
203 I2464  Payne  Louisa Jane    tree1  2004-07-25 00:00:00 
204 I1484  Peck  Joshua T.    tree1  2004-07-25 00:00:00 
205 I2859  Peeples  Annie Lou    tree1  2004-07-25 00:00:00 
206 I1168  Petteway  Micajah    tree1  2004-07-25 00:00:00 
207 I2038  Pierce  Benjamin F.    tree1  2004-07-25 00:00:00 
208 I1618  Pierson  William Thomas    tree1  2004-07-25 00:00:00 
209 I1080  Pilkington  Dicey    tree1  2004-07-25 00:00:00 
210 I2799  Poppell  James    tree1  2004-07-25 00:00:00 
211 I3604  Potter  Joseph  1635  tree1  2004-07-25 00:00:00 
212 I2308  Powell  Avner Thomas    tree1  2004-07-25 00:00:00 
213 I2222  Price  Steven    tree1  2004-07-25 00:00:00 
214 I989  Pridgen  Luke    tree1  2004-07-25 00:00:00 
215 I2466  Quigley  Wilson    tree1  2004-07-25 00:00:00 
216 I2796  Raybon  William F.  30 Jul 1853  tree1  2004-07-25 00:00:00 
217 I1182  Reading  Lucy    tree1  2004-07-25 00:00:00 
218 I1081  Reeves  Hartwell    tree1  2004-07-25 00:00:00 
219 I3490  Reid  Rebecca    tree1  2004-07-25 00:00:00 
220 I3942  Rhys  Gruffyydd ap    tree1  2004-07-25 00:00:00 
221 I1631  Ribb  Edith Lillian    tree1  2004-07-25 00:00:00 
222 I1054  Rice  John    tree1  2004-07-25 00:00:00 
223 I1452  Rich  Nancy Ann  1851  tree1  2004-07-25 00:00:00 
224 I2944  Riggins  Rebecca    tree1  2004-07-25 00:00:00 
225 I1561  Roan  Karen Ray    tree1  2004-07-25 00:00:00 
226 I1123  Robertson  M.J.    tree1  2004-07-25 00:00:00 
227 I2955  Rodgers  John    tree1  2004-07-25 00:00:00 
228 I2841  Rogers  Florence    tree1  2004-07-25 00:00:00 
229 I2849  Rogers  Truman    tree1  2004-07-25 00:00:00 
230 I1174  Routh  William    tree1  2004-07-25 00:00:00 
231 I465  Ryals  Shellie  23 Dec 1894  tree1  2004-07-25 00:00:00 
232 I1026  Saben  Martha    tree1  2004-07-25 00:00:00 
233 I2140  Sasser  Mary    tree1  2004-07-25 00:00:00 
234 I1001  Savage  John    tree1  2004-07-25 00:00:00 
235 I2333  Saxon  W.F.    tree1  2004-07-25 00:00:00 
236 I1580  Sechrest  Otto Ernest    tree1  2004-07-25 00:00:00 
237 I3642  Seneker  Ora Leah  02 Jan 1869  tree1  2004-07-25 00:00:00 
238 I1473  Shoulders  Mary Ann    tree1  2004-07-25 00:00:00 
239 I4064  Shove  Mary  1667  tree1  2004-07-25 00:00:00 
240 I1675  Shrake  Micona    tree1  2004-07-25 00:00:00 
241 I2138  Simms  J.D.    tree1  2004-07-25 00:00:00 
242 I2154  Sims  Jim    tree1  2004-07-25 00:00:00 
243 I1413  Sinclair  Ira Oce    tree1  2004-07-25 00:00:00 
244 I807  Skelton  Hiram Robert    tree1  2004-07-25 00:00:00 
245 I3343  Smith  Alice    tree1  2004-07-25 00:00:00 
246 I76  Smith  Donald    tree1  2004-07-25 00:00:00 
247 I2850  Smith  Earl    tree1  2004-07-25 00:00:00 
248 I2258  Smith  George Edward    tree1  2004-07-25 00:00:00 
249 I1019  Smith  Judith    tree1  2004-07-25 00:00:00 
250 I1448  Smith  Olivia J.    tree1  2004-07-25 00:00:00 


«Prev 1 2 3 4 5 6 7 8 Next»

SiteLock