Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2151 to 2200 of 3314 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2151 | Mariah G. Fuller | Michigan, USA |
1858 |
| 2152 | Richard Chase | 1858 | |
| 2153 | Sara E. | 30 May 1858 | |
| 2154 | William Henry Morse | 1858 | |
| 2155 | Lucy | Michigan |
1858 |
| 2156 | Caroline | Indiana |
Sep 1858 |
| 2157 | Edriena Eggleston | Michigan |
1858 |
| 2158 | Noah T. Highsmith | 1858 | |
| 2159 | Sarah Jenkins | 20 Jul 1859 | |
| 2160 | Matilda Purdom | 1859 | |
| 2161 | Ruthy Isabel Purdom | 1859 | |
| 2162 | Colquitt Cable Purdom | 11 Mar 1859 | |
| 2163 | Willis Highsmith | 1859 | |
| 2164 | Lana Highsmith | 1859 | |
| 2165 | David Warren Highsmith | 08 Oct 1859 | |
| 2166 | Reddan Rowan Cooper Cooper | Pitt, North Carolina, USA |
11 Oct 1859 |
| 2167 | Allice Allison | 1859 | |
| 2168 | Talbot Allison | 1859 | |
| 2169 | Elizabeth Jane Ford | 09 Mar 1859 | |
| 2170 | Samuel Sechrest | 03 Sep 1859 | |
| 2171 | James L Harris | Abt 1859 | |
| 2172 | Martha Zerelda Reavill | 21 Aug 1859 | |
| 2173 | Octavia Morrow | 1859 | |
| 2174 | Thomas S. Sliger | Abt 1859 | |
| 2175 | Wiley R. Wainwright | 10 Nov 1859 | |
| 2176 | Hettie Sliger | Roane, Tennessee, USA |
1859 |
| 2177 | Letitia Satilla Lewis | 1859 | |
| 2178 | Robert Clinton Cox | 19 Aug 1859 | |
| 2179 | Mary Ives | 16 Aug 1859 | |
| 2180 | Milvin I. Elsea | 23 Mar 1859 | |
| 2181 | Charles W. Appler | Feb 1859 | |
| 2182 | James W. Nunley | Virginia, USA |
Feb 1859 |
| 2183 | Elizabeth J. McCrea | Cass County, Michigan, USA |
17 Feb 1859 |
| 2184 | Sarah Anna McCrea | Cass County, Michigan, USA |
17 Feb 1859 |
| 2185 | Mary | Apr 1859 | |
| 2186 | Gincey E. Wells | Big Stone Gap, Lee, Virginia |
24 Feb 1859 |
| 2187 | Rhoda F. Highsmith | 1860 | |
| 2188 | Armacy Meeks | 08 Mar 1860 | |
| 2189 | Britania Meeks | 08 Mar 1860 | |
| 2190 | William M. Allison | 27 Aug 1860 | |
| 2191 | James William Ford | 22 Dec 1860 | |
| 2192 | Obadiah Redmond Allison | 09 Aug 1860 | |
| 2193 | Nancy Isabelle Mickey | 1860 | |
| 2194 | John Thomas Mickey | 24 Feb 1860 | |
| 2195 | William H. Harris | Abt 1860 | |
| 2196 | Nancy M. Sliger | 1860 | |
| 2197 | Sarah Alice Wampler | Greene, Tennessee, USA |
Abt 1860 |
| 2198 | Herbert Smith | Massachusetts, USA |
Abt 1860 |
| 2199 | Ashmun Smith | 1860 | |
| 2200 | Ellen | Pennsylvania, USA |
1860 |