Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2301 to 2350 of 3314 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2301 | James Horton Allison | 22 Mar 1867 | |
| 2302 | Sarah Harris | Abt 1867 | |
| 2303 | Newton L. Greene | 03 Apr 1867 | |
| 2304 | Enoch M. Sliger | 31 Jul 1867 | |
| 2305 | Nettie Emily Stone | 29 Apr 1867 | |
| 2306 | Robert S. Nunley | 1867 | |
| 2307 | Adelbert Lewellyn Morse | 1867 | |
| 2308 | John Sliger | 1867 | |
| 2309 | Issac Walton Purdom | 23 Aug 1868 | |
| 2310 | Kate Estelle Courson | 24 May 1868 | |
| 2311 | Leighton Highsmith | 25 Feb 1868 | |
| 2312 | Rittner Browne | 1868 | |
| 2313 | James Martin Lawson | Waynesboro, Wayne, Tennessee, USA |
02 Jul 1868 |
| 2314 | David Young Allison | 20 Sep 1868 | |
| 2315 | Mary Lavina Allison | May 1868 | |
| 2316 | Rosabell Ford | 27 Apr 1868 | |
| 2317 | Mary Ellen Myers | 1868 | |
| 2318 | Sarah Almeda Mickey | 1868 | |
| 2319 | Rebecca F. Arterburn | Barrow, Kentucky, USA |
1868 |
| 2320 | Clara Lewis | 1868 | |
| 2321 | Fannie Letitia Waldron | 10 Oct 1868 | |
| 2322 | John Bailey Dixon Sliger | 29 Feb 1868 | |
| 2323 | Harriett Jane Burgess | 04 Nov 1868 | |
| 2324 | Bertie Eugene Newton | 1868 | |
| 2325 | Franklin Gibbons | 1868 | |
| 2326 | Claude H. Eggleston | 1868 | |
| 2327 | Thomas M. Purdom | 16 Aug 1869 | |
| 2328 | Jacob Brown Highsmith | Georgia, USA |
10 Mar 1869 |
| 2329 | Ida May Ford | 15 Apr 1869 | |
| 2330 | Charles E. Ford | 1869 | |
| 2331 | Rose M. Ford | 15 Feb 1869 | |
| 2332 | Nancy Ann Weger | 05 Dec 1869 | |
| 2333 | Samuel Weger | 1869 | |
| 2334 | Fannie Adelia Allison | 20 Jan 1869 | |
| 2335 | Louvena Highsmith | Abt 1869 | |
| 2336 | Wylie Mailon Arterburn | 1869 | |
| 2337 | Joseph Wilson Carter | Loudon, Tennessee, USA |
22 Jun 1869 |
| 2338 | Love Sliger | Abt 1869 | |
| 2339 | James Lewis | 1869 | |
| 2340 | Barney C. Dixon | 05 Nov 1869 | |
| 2341 | Thomas A. Sliger | Meigs, Tennessee, USA |
Jan 1869 |
| 2342 | Will H. Sliger | Abt 1869 | |
| 2343 | Mary M. Sliger | 1869 | |
| 2344 | Edwin M. Sliger | 08 Jun 1869 | |
| 2345 | Norman J. Ives | 10 Apr 1869 | |
| 2346 | Ora Leah Seneker | 02 Jan 1869 | |
| 2347 | Mary J. Nunley | 1869 | |
| 2348 | Jonathan Bair | Ohio, USA |
1869 |
| 2349 | James Douglas | Sullivan, Tennessee, USA |
1869 |
| 2350 | Herbert Daniel Ticknor | Rockford, Illinois, USA |
06 Sep 1869 |