Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2401 to 2450 of 3314 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2401 | Charles Jasper Weger | 12 Mar 1872 | |
| 2402 | Laticia Lewis | 1872 | |
| 2403 | Ballard Sliger | Oct 1872 | |
| 2404 | James Luther Sliger | Jun 1872 | |
| 2405 | Robert L. Sliger | Abt 1872 | |
| 2406 | May Elnora Newton | 03 Sep 1872 | |
| 2407 | Wayland Smith | Massachusetts, USA |
Abt 1872 |
| 2408 | Clara F. Painter | Pineville, Missouri, USA |
02 Mar 1872 |
| 2409 | Ida B. Bolinger | Pennsylvania, USA |
1872 |
| 2410 | John Peariso | Canada |
17 Apr 1872 |
| 2411 | Clarence L. Harding | New York |
Abt 1872 |
| 2412 | Amirintha Purdom | 1873 | |
| 2413 | George Franklin Pierce Allison | 23 Feb 1873 | |
| 2414 | Hopestill V. Ford | 30 Oct 1873 | |
| 2415 | Solomon Highsmith | Abt 1873 | |
| 2416 | Sally Elmira Richardson | Loudon, Tennessee, USA |
13 Oct 1873 |
| 2417 | Preston Warfield Arterburn | 1873 | |
| 2418 | Mary Cordelia Smith | 06 Jan 1873 | |
| 2419 | Mary Lewis | 1873 | |
| 2420 | James Bryant Dixon | 05 Jun 1873 | |
| 2421 | John Sliger | 27 Sep 1873 | |
| 2422 | Sanford Montana Ives | 24 Apr 1873 | |
| 2423 | Jacob Wilson | 1873 | |
| 2424 | George Bair | Ohio, USA |
1873 |
| 2425 | George W. Manes | Missouri, USA |
1873 |
| 2426 | Evelan Graham | 1873 | |
| 2427 | Marion Brooks | Iowa |
1873 |
| 2428 | John Randal Strickland | 14 Apr 1873 | |
| 2429 | Anna A. Patterson | Wisconsin |
1873 |
| 2430 | 17 Oct 1874 | ||
| 2431 | Mary Purdom | 13 Jul 1874 | |
| 2432 | Hansford Duncan Highsmith | 09 Jun 1874 | |
| 2433 | Samuel Harrison Rich | Dec 1874 | |
| 2434 | Mariah Ford | 1874 | |
| 2435 | Pearl Keller | 1874 | |
| 2436 | Lillie Mae Mickey | 1874 | |
| 2437 | Lucy Jane Weger | 12 Feb 1874 | |
| 2438 | Edna Earle Highsmith | 15 Feb 1874 | |
| 2439 | John Dupes | 10 Apr 1874 | |
| 2440 | Susan Emma Billingsley | Roane, Tennessee, USA |
30 Mar 1874 |
| 2441 | Martha Lewis | 1874 | |
| 2442 | Libbie Orilla Waldron | 05 May 1874 | |
| 2443 | James Ward Courson | 1874 | |
| 2444 | Charles Jaspar Sliger | 02 Feb 1874 | |
| 2445 | Daniel Lee Sliger | 27 Jul 1874 | |
| 2446 | Harry Adna Stone | 29 Jan 1874 | |
| 2447 | Ray Browne | 18 Sep 1874 | |
| 2448 | Ida Belle Harris | 1874 | |
| 2449 | Harry Weyburn Ticknor | Rockford, Illinois, USA |
15 Nov 1874 |
| 2450 | Lyelia | Pennsylvania, USA |
Abt 1874 |