All These People

Account

Print Bookmark

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 251 to 300 of 1565  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»

# Family ID FemalePersonID Surname1 Firstname1 MalePersonID Surname2 Firstname2 Living Tree
251 F1302  I5094    Lyelia  I4961  Bolinger  George Elmer  tree1 
252 F312  I1033    Margaret  I898  Suggs  William  tree1 
253 F314  I1042    Margaret  I900  Suggs  Joseph  tree1 
254 F200  I398    Margaret  I397  Ives  Timothy  tree1 
255 F1061  I4173    Margaret  I4172  Pemmynydd  Tudor Fychan of  tree1 
256 F1031  I4124    Margarette  I4123  Mapes  John  tree1 
257   I5086      I2580         
258 F612  I2550    Marie  I2549  Hiltl  Robert  tree1 
259 F816  I3338    Martha  I3334  Powell  John  tree1 
260 F298  I3344    Martha  I838  Powell  Lemuel  tree1 
261 F818  I3349    Martha  I3346  Powell  John  tree1 
262 F186  I925    Martha  I924  Bowen  Clifton  tree1 
263 F78  I129    Mary  I128  Boulding  Thomas  tree1 
264 F821  I3356    Mary  I3355  Powell  Lemuel  tree1 
265 F307  I3382    Mary  I867  Powell  Robert  tree1 
266 F836  I3424    Mary  I3423  Williams  Anthony  tree1 
267 F725  I3807    Mary  I3806  Bonaker  Michael  tree1 
268 F1083  I4258    Mary  I4257  Pace  William  tree1 
269 F1479  I436    Mary  I4  Lanier  Nicholas  tree1 
270 F1184  I4734    Mary  I4733  Bair  Amos F.  tree1 
271 F1322  I5194    Mary  I5193  Doran  Thomas  tree1 
272 F1341  I5244    Mary  I5243  McDonald  Owen  tree1 
273 F277  I735    Mary  I734  Cooper  William  tree1 
274 F1404  I5422    Mary Catherine  I5421  Kauffman  Adam  tree1 
275 F1127  I4399    Meta  I4398  Sims  Ray Gale  tree1 
276   I4840      I628         
277   I131      I8         
278 F348  I1064    Milly  I1063  Suggs  Mark  tree1 
279 F88  I278    Milly  I98  Highsmith  James  tree1 
280 F1111  I4449    Muriel Louise  I4318  Eggleston  William E.  tree1 
281 F980  I4003    N.N.  I4002  Erp  Geraint map  tree1 
282 F832  I3716    Nancy  I3405  Powell  Needham  tree1 
283 F918  I3909    Pearl  I3908  Baughan  Charles  tree1 
284 F593  I2250    Peggy  I2229  Hagle  Christopher Wayne  tree1 
285 F915  I3899    Phebe  I3900  Utter  William  tree1 
286 F185  I304    Phoebe  I432  Highsmith  Samuel  tree1 
287 F1203  I4849    Polly  I4848  Bair  David  tree1 
288 F173  I414    Rebecca  I413  Woods  Richard  tree1 
289 F291  I778    Rebecca  I777  Hardy  John  tree1 
290 F1017  I4059    Rheingar  I4058  Gwynedd  Cadell ap Rhodri o  tree1 
291 F721  I2730    Roark  I2718  Brown  David  tree1 
292 F658  I3038    Sallie  I2527  Sliger  Asa  tree1 
293 F817  I3342    Sally  I3335  Powell  Joseph  tree1 
294 F1347  I5257    Sally M.  I5256  Graham  Walter R.  tree1 
295   I638      I627         
296 F1192  I4780    Sara E.  I4778  Chase  Issac  tree1 
297 F345  I1051    Sarah  I1050  Suggs  Joshua  tree1 
298 F3  I107    Sarah  I589  Highsmith  Jacob  tree1 
299 F378  I1208    Sarah  I1207  Johnston  James  tree1 
300 F734  I3182    Sarah  I3181  Spradling  John  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 32» Next»

SiteLock