All These People

Account

Print Bookmark

Report: Maintenance: Individuals without partner and childeren

         Description: Persons who are connected to nobody.


Matches 251 to 300 of 372  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
251 I1995  Sneed  George    tree1  2004-07-25 00:00:00 
252 I3387  Speight  Moses    tree1  2004-07-25 00:00:00 
253 I799  Speller  Sarah    tree1  2004-07-25 00:00:00 
254 I745  Stancil  Godfrey    tree1  2004-07-25 00:00:00 
255 I680  Stancil  Lu Ellen    tree1  2004-07-25 00:00:00 
256 I1943  Standard  Charles R.    tree1  2004-07-25 00:00:00 
257 I2729  Starnes  Conrad    tree1  2004-07-25 00:00:00 
258 I2341  Steedley  George Royal    tree1  2004-07-25 00:00:00 
259 I2342  Steedley  Seward Edgar    tree1  2004-07-25 00:00:00 
260 I2151  Stokes  Laurana    tree1  2004-07-25 00:00:00 
261 I467  Stokes  Willie Arthur    tree1  2004-07-25 00:00:00 
262 I438  Stone  Margaret    tree1  2004-07-25 00:00:00 
263 I2280  Strickland  Dorothy    tree1  2004-07-25 00:00:00 
264 I2997  Strickland  Joseph Hiers    tree1  2004-07-25 00:00:00 
265 I474  Strickland  Joseph Levi    tree1  2004-07-25 00:00:00 
266 I1967  Sullivan  Jerrie Lee    tree1  2004-07-25 00:00:00 
267 I2977  Sweat  Cassia    tree1  2004-07-25 00:00:00 
268 I310  Sweat  Eliza    tree1  2004-07-25 00:00:00 
269 I2842  Tarver  Delia    tree1  2004-07-25 00:00:00 
270 I803  Taylor  Esther    tree1  2004-07-25 00:00:00 
271 I701  Taylor  Kirby    tree1  2004-07-25 00:00:00 
272 I1450  Tedford  Jonathan B.    tree1  2004-07-25 00:00:00 
273 I4087  Terpenning  Laura    tree1  2004-07-25 00:00:00 
274 I2845  Thomas  Roland    tree1  2004-07-25 00:00:00 
275 I1446  Thompson  William Newton    tree1  2004-07-25 00:00:00 
276 I1597  Tohill  Lena Ides    tree1  2004-07-25 00:00:00 
277 I1650  Totten  Lee    tree1  2004-07-25 00:00:00 
278 I1179  Tyson  Abraham    tree1  2004-07-25 00:00:00 
279 I756  Tyson  Jehu    tree1  2004-07-25 00:00:00 
280 I4083  Vicary  Mary    tree1  2004-07-25 00:00:00 
281 I2330  Vickery  Robert    tree1  2004-07-25 00:00:00 
282 I2956  Wainwright  Jane    tree1  2004-07-25 00:00:00 
283 I2037  Wainwright  Robert J.    tree1  2004-07-25 00:00:00 
284 I437  Walker  Martha Jane  05 Oct 1884  tree1  2004-07-25 00:00:00 
285 I2244  Walley  John    tree1  2004-07-25 00:00:00 
286 I999  Walling  Mary    tree1  2004-07-25 00:00:00 
287 I3930  Walter  Gerald fitz    tree1  2004-07-25 00:00:00 
288 I2839  Ware  Ben    tree1  2004-07-25 00:00:00 
289 I3894  Warner  John    tree1  2004-07-25 00:00:00 
290 I2156  Watts  Ed    tree1  2004-07-25 00:00:00 
291 I2153  Weast  Sterling    tree1  2004-07-25 00:00:00 
292 I3784  Weaver  Mary Hill    tree1  2004-07-25 00:00:00 
293 I1648  Weiler  Elmer    tree1  2004-07-25 00:00:00 
294 I3452  Weymouth  William    tree1  2004-07-25 00:00:00 
295 I1016  Wheelock  Eleazer    tree1  2004-07-25 00:00:00 
296 I2459  White  Cynthia    tree1  2004-07-25 00:00:00 
297 I3766  White  Lucinda    tree1  2004-07-25 00:00:00 
298 I2340  White  Mary Laura    tree1  2004-07-25 00:00:00 
299 I2461  White  Will    tree1  2004-07-25 00:00:00 
300 I2771  Wilhite  Lucinda    tree1  2004-07-25 00:00:00 


«Prev «1 ... 2 3 4 5 6 7 8 Next»

SiteLock