All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 251 to 300 of 313  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Living Tree
251 I2693  Sliger  William David  Abt 1854  tree1 
252 I4801  Smith  Harry  Abt 1863  tree1 
253 I4797  Smith  Henry C.  Abt 1826  tree1 
254 I4800  Smith  Herbert  Abt 1860  tree1 
255 I4799  Smith  Ida F.  Abt 1852  tree1 
256 I4751  Smith  Wayland  Abt 1872  tree1 
257 I50  Smith  William A.  Abt 1846  tree1 
258 I5301  Smythe  Mary   Abt 1560  tree1 
259 I1994  Sneed  Mary De Loach  Abt 1806  tree1 
260 I4131  Southwell  Francis  Abt 1496  tree1 
261 I4137  Southwell  John  Abt 1363  tree1 
262 I4161  Southwell  John  Abt 1335  tree1 
263 I4135  Southwell  Robert  Abt 1394  tree1 
264 I4133  Southwell  Sir Knight Richard  Abt 1449  tree1 
265 I2765  Spradling  Elizabeth  Abt 1807  tree1 
266 I775  Stancill  John  Abt 1662  tree1 
267 I780  Stancill  Peter  Abt 1701  tree1 
268 I779  Stancill  William  Abt 1697  tree1 
269 I4658  Stradling  Jane  Abt 1478  tree1 
270 I4673  Stradling  Thomas  Abt 1480  tree1 
271 I576  Sugg  William  Abt 1635  tree1 
272 I1059  Suggs  Aaron  Abt 1760  tree1 
273 I393  Suggs  George A.  Abt 1665  tree1 
274 I896  Suggs  Joseph  Abt 1668  tree1 
275 I1090  Suggs  Keziah  Abt 1735  tree1 
276 I901  Suggs  Moses  Abt 1692  tree1 
277 I1067  Suggs  William  Abt 1756  tree1 
278 I895  Suggs  William  Abt 1663  tree1 
279 I2493  Sumner  Mary  Bef 1699  tree1 
280 I4302  Symon  Elizabeth  Abt 1575  tree1 
281 I4132  Tendering  Dorothy  Abt 1498  tree1 
282 I4145  Tendering  William  Bef 1472  tree1 
283 I143  Tickner  Almeda  Abt 1850  tree1 
284 I4262  Tickner  Charles T  Abt 1855  tree1 
285 I4264  Tickner  Ella  Abt 1865  tree1 
286 I4263  Tickner  Frederick  Abt 1862  tree1 
287 I4360  Tickner  Urena  Abt 1858  tree1 
288 I4261  Tickner  William  Abt 1848  tree1 
289 I2657  Tyler  Catrina  Abt 1742  tree1 
290 I3123  Vickers  Lindsey Angeline  Abt 1863  tree1 
291 I2323  Wainwright  Alice  Abt 1847  tree1 
292 I2325  Wainwright  George  Abt 1851  tree1 
293 I2324  Wainwright  Issac  Abt 1850  tree1 
294 I2313  Wainwright  James  Abt 1788  tree1 
295 I2322  Wainwright  Nancy  Abt 1846  tree1 
296 I2320  Wainwright  Noah T.  Abt 1841  tree1 
297 I2326  Wainwright  Sarah A.  Abt 1858  tree1 
298 I2318  Wainwright  William Robinson  Abt 1838  tree1 
299 I4208  Wampler  Sarah Alice  Abt 1860  tree1 
300 I4613  Ward  John  Abt 1626  tree1 


«Prev «1 ... 2 3 4 5 6 7 Next»

SiteLock