Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2501 to 2550 of 3314 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2501 | Wayne County, Georgia, USA |
03 Nov 1877 | |
| 2502 | Cora E. Thompson | 30 Nov 1877 | |
| 2503 | Nancy Highsmith | Abt 1877 | |
| 2504 | Nora Jane Dixon | 06 Feb 1877 | |
| 2505 | Everett Courson | 1877 | |
| 2506 | Wilbur B. Hicks | Barnardsville, Roane, Tennessee, USA |
14 Jan 1877 |
| 2507 | Brisbon F. Sliger | Sep 1877 | |
| 2508 | Emma Ida Ritchey | 18 Jan 1877 | |
| 2509 | Florence E. Sliger | Abt 1877 | |
| 2510 | Samuel E. Sliger | Sep 1877 | |
| 2511 | Delia Bair | 1877 | |
| 2512 | Blanche Browne | Lind, Waupaca, Wisconsin |
5 Jul 1877 |
| 2513 | Oran Duane Ticknor | Illinois, USA |
06 Jan 1877 |
| 2514 | Blanche Mentch | Winfield, Kansas, USA |
17 Nov 1877 |
| 2515 | Frank Barat | Hungary |
18 Nov 1877 |
| 2516 | Mary Ellen Kelly | Michigan, USA |
1877 |
| 2517 | William Gibbons | Michigan |
1877 |
| 2518 | Anna Barnett Swanson | Illinois |
1877 |
| 2519 | Mary W. Arterburn | Washington County, Tennessee |
19 Sep 1877 |
| 2520 | Edith Purdom | 07 Jul 1878 | |
| 2521 | Mattie Eggleston | 10 Nov 1878 | |
| 2522 | John Thomas Brown | 10 Feb 1878 | |
| 2523 | Margaret Ann Fitzgerald | 14 Jan 1878 | |
| 2524 | Lloyd Allison | 20 Nov 1878 | |
| 2525 | Estella Rebecca Ford | 24 Nov 1878 | |
| 2526 | Noah Thomas Harris | Brantley, Georgia, USA |
12 Sep 1878 |
| 2527 | Cora E. Arterburn | 1878 | |
| 2528 | Harriett Lula Ritchey | 04 Sep 1878 | |
| 2529 | Nellie Loella Newton | 23 Feb 1878 | |
| 2530 | Ralph Roy Ives | 30 Jan 1878 | |
| 2531 | William Wilson | Jun 1878 | |
| 2532 | Wesley J. Rice | Waupaca, Wisconsin, USA |
Abt 1878 |
| 2533 | Isabelle Ellen Kelly | Michigan, USA |
Jun 1878 |
| 2534 | Mabel L. Graham | Maryland, USA |
1878 |
| 2535 | Ivy Myrtle Patterson | Wisconsin |
24 Sep 1878 |
| 2536 | Guy Charleston Arterburn | Jonesboro, Tennessee |
04 Oct 1879 |
| 2537 | Zeno Meeks | Pitt, North Carolina, USA |
21 Sep 1879 |
| 2538 | Margaret Rae Tracy | Jul 1879 | |
| 2539 | Charles Rich | Mar 1879 | |
| 2540 | Gertrude Ford | 1879 | |
| 2541 | James Elmer Mickey | 1879 | |
| 2542 | Charles Highsmith | Abt 1879 | |
| 2543 | Adam Andrew Smith | 09 Nov 1879 | |
| 2544 | Joseph Franklin Dixon | 17 Feb 1879 | |
| 2545 | Mozelle Courson | 1879 | |
| 2546 | Anna C. Sliger | Jul 1879 | |
| 2547 | John C. Rogers | Rhea, Tennessee, USA |
1879 |
| 2548 | Sarah Jane Bair | Nov 1879 | |
| 2549 | Clark Nathaniel Brown | 1879 | |
| 2550 | Jesse G Manes | Missouri, USA |
1879 |