Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2601 to 2650 of 3314 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2601 | Mary Elizabeth Lee | Feb 1882 | |
| 2602 | Roscoe Ives | 04 Oct 1882 | |
| 2603 | Alfred Droak Nunley | Scott County, Virginia, USA |
10 Oct 1882 |
| 2604 | Clark S. Bair | Ohio, USA |
Dec 1882 |
| 2605 | William Doran | Nov 1882 | |
| 2606 | Mollie Evelyn Davis | 1882 | |
| 2607 | Thomas Salts | 1882 | |
| 2608 | Fannie L. Purdom | 03 Jun 1883 | |
| 2609 | James Arvil Allison | 19 Dec 1883 | |
| 2610 | Myrtle Rich | Feb 1883 | |
| 2611 | Maude M. Thompson | 22 Nov 1883 | |
| 2612 | Guy Morrow | Jun 1883 | |
| 2613 | Rutherford Hays Purdom | 04 Apr 1883 | |
| 2614 | William S. Courson | 1883 | |
| 2615 | Charles S. Sliger | Jun 1883 | |
| 2616 | Tereasdia A. Grissom | 20 Apr 1883 | |
| 2617 | John W. Grant | Lafontaine, Wabash, Indiana |
6 May 1883 |
| 2618 | Blanche Tickner | Perry, Ohio, USA |
16 Feb 1883 |
| 2619 | Mary Elizabeth Edith Ticknor | Terraville, South Dakota, USA |
18 Nov 1883 |
| 2620 | James Harrison Davis | 1883 | |
| 2621 | Mary E. Parish | 1883 | |
| 2622 | Mable Brooks | Kansas |
1883 |
| 2623 | Caroline M. Field | Washington, District of Columbia, USA |
Jun 1883 |
| 2624 | Jerrushie Clara Arterburn | Jonesboro, Tennessee |
1883 |
| 2625 | Martha Jane Walker | 05 Oct 1884 | |
| 2626 | Spencer Franklin Highsmith | 25 Oct 1884 | |
| 2627 | Andrew Wilson | 1884 | |
| 2628 | Mary Alice Meeks | Apr 1884 | |
| 2629 | Pearl Rich | Jul 1884 | |
| 2630 | Andrew Sylvester Mickey | 1884 | |
| 2631 | Bertha Louise Mickey | 24 Feb 1884 | |
| 2632 | Delbert Calvin Carman | 27 Dec 1884 | |
| 2633 | Christa Ida Harris | Wayne County, Georgia, USA |
29 Feb 1884 |
| 2634 | Grover Cleveland Dixon | 05 Oct 1884 | |
| 2635 | Sarah Jane Sliger | Jun 1884 | |
| 2636 | Joseph Harrison Sliger | 01 Feb 1884 | |
| 2637 | George Cox | 21 Jun 1884 | |
| 2638 | Dora Highsmith | Wayne County, Georgia, USA |
1884 |
| 2639 | Agnes Genevieve Kelly | Indiana, USA |
1 Apr 1884 |
| 2640 | Thomas Ambros Doran | Nov 1884 | |
| 2641 | John Archibald Davis | 1884 | |
| 2642 | Edwina Estelle Dakin | Marysville, Union, Ohio |
9 Aug 1884 |
| 2643 | Beacher Edmond Brinkley | 10 Jun 1884 | |
| 2644 | Harriet Amelia Brown | 06 Dec 1885 | |
| 2645 | Walter Leroy Wilson | Lind Center, Waupaca, Wisconsin, USA |
31 May 1885 |
| 2646 | James Wyatt Meeks | 02 Feb 1885 | |
| 2647 | Nellie Winona Robertson | 24 Feb 1885 | |
| 2648 | Grace Viola Mickey | 03 Apr 1885 | |
| 2649 | Clyde Burl Ford | 03 Apr 1885 | |
| 2650 | Samuel Walter Sechrest | 12 Mar 1885 |