Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2851 to 2900 of 3314 » Comma-delimited CSV file
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2851 | John Cox | 05 Jun 1896 | |
| 2852 | John Brayton Ives | 12 Aug 1896 | |
| 2853 | William A. Bright | 9 Feb 1896 | |
| 2854 | James Ralph Manes | Richland, Jasper, Missouri, USA |
30 Nov 1896 |
| 2855 | Angelo Pacifici | Italy |
28 Oct 1896 |
| 2856 | Wilbert Doran | Jun 1896 | |
| 2857 | Elsa McLeod | Germany |
1896 |
| 2858 | Ethel Keyes | 1896 | |
| 2859 | Charlie Monroe Dotson | 1896 | |
| 2860 | Henry T. Highsmith | 1896 | |
| 2861 | Irene Highsmith | 27 Sep 1897 | |
| 2862 | Antis Roy Misner | 12 Nov 1897 | |
| 2863 | Julia Ann Highsmith | 05 May 1897 | |
| 2864 | Helen Morrow | Abt 1897 | |
| 2865 | John Jones Saxon | 22 May 1897 | |
| 2866 | Lillie W. Dixon | 17 Dec 1897 | |
| 2867 | Robert Fulton Lewis | 31 Aug 1897 | |
| 2868 | Rachel Lewis | 18 Aug 1897 | |
| 2869 | Amanda T. Sliger | 15 Sep 1897 | |
| 2870 | William Cad Cox | 03 Mar 1897 | |
| 2871 | Clita Bowman | Abt 1897 | |
| 2872 | Frank Jesse Bolinger | Ryde, Pennsylvania, USA |
16 Jul 1897 |
| 2873 | Cecelia Ansbro | Dec 1897 | |
| 2874 | Charles Kelly | East Chicago, Indiana, USA |
20 Sep 1897 |
| 2875 | Andrew M. Kauffman | Pennsylvania |
28 Apr 1897 |
| 2876 | William Robert Keene | 1897 | |
| 2877 | Sweetwater, Monroe, Tennessee, USA |
31 Jan 1898 | |
| 2878 | Hildred Braddock | Florida, USA |
20 Jun 1898 |
| 2879 | Robert Wilson | 05 Feb 1898 | |
| 2880 | Francis Catherine Allison | 20 Aug 1898 | |
| 2881 | Estella Mae Parker | 03 May 1898 | |
| 2882 | Clarence D. Rich | Mar 1898 | |
| 2883 | Nancy Jane White | 21 Aug 1898 | |
| 2884 | Zeb D. Lee | 15 Feb 1898 | |
| 2885 | Elizabeth Houg | 13 Oct 1898 | |
| 2886 | Josephia Ansbro | Abt 1898 | |
| 2887 | Clifford Allen Graham | 1898 | |
| 2888 | Fern Martin | Colorado |
1898 |
| 2889 | Bena Cabell Field | Washington, District of Columbia, USA |
Jun 9 1898 |
| 2890 | Lou Sinda Dotson | 1898 | |
| 2891 | Sarah Gertrude Highsmith | 21 Aug 1899 | |
| 2892 | Susan Ellen Wilson | 16 Mar 1899 | |
| 2893 | 31 Aug 1899 | ||
| 2894 | William Ernest Meeks | 21 Mar 1899 | |
| 2895 | Effie M. Parker | Jul 1899 | |
| 2896 | Fushia Reinbold | 17 May 1899 | |
| 2897 | Ruby Celia Mickey | 18 Feb 1899 | |
| 2898 | Florence Mae Weger | 01 Nov 1899 | |
| 2899 | Arthur Ora Robertson | 21 Dec 1899 | |
| 2900 | Francis Saxon | 23 Aug 1899 |