Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2901 to 2950 of 3314 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2901 | Theresa Kosar | Hungary |
28 Dec 1899 |
| 2902 | Dora Avana Sliger | 06 Jan 1899 | |
| 2903 | Robert Clinton Cox | 24 Dec 1899 | |
| 2904 | Claude Leroy Eggleston | 14 Sep 1899 | |
| 2905 | Wes A. Nunley | Oct 1899 | |
| 2906 | Clair Erwin Olson | Lind, Waupaca, Wisconsin |
6 Sep 1899 |
| 2907 | Jennie Lea Richardson | 28 Aug 1900 | |
| 2908 | Cecil Highsmith | 11 Aug 1900 | |
| 2909 | Hawkins, Wisconsin, USA |
15 Dec 1900 | |
| 2910 | Vera Frances Allison Allison | 01 Dec 1900 | |
| 2911 | William Ray Rich | 06 Mar 1900 | |
| 2912 | Orman Highsmith | 25 Nov 1900 | |
| 2913 | Dorotha Hallie Weger | 30 Sep 1900 | |
| 2914 | E. J. Beever | Tennessee, USA |
1900 |
| 2915 | Tommie Jenkins Peacock | Blackshear, Georgia, USA |
30 Nov 1900 |
| 2916 | Ilbert W. Sliger | 29 Jul 1900 | |
| 2917 | Pearl Edna Tuell | Smyth, Virginia, USA |
16 Jul 1900 |
| 2918 | William Kerr | Missouri, USA |
1900 |
| 2919 | Mabell Richesin | 1900 | |
| 2920 | Catherine Ansbro | 19 Nov 1900 | |
| 2921 | Hazel Beatrice Kelly | Indiana, USA |
16 Mar 1900 |
| 2922 | Herbert Glen Graham | 1900 | |
| 2923 | Anna M. Terrill | 1900 | |
| 2924 | Johnnie West | 1900 | |
| 2925 | Gladys E. Patterson | Wisconsin, USA |
1900 |
| 2926 | Roy Adam Greene | 1900 | |
| 2927 | Flossie Eunice Parker | 02 Oct 1901 | |
| 2928 | Tom Wainwright | Sep 1901 | |
| 2929 | Nora Avo Sliger | 15 Jul 1901 | |
| 2930 | Sanford Edmund Lafayette Ives | 11 Mar 1901 | |
| 2931 | Catarina Misercola | Italy |
1901 |
| 2932 | Walter James Dotson | 1901 | |
| 2933 | Grace Elizabeth Richardson | Monroe, Tennessee, USA |
19 Sep 1902 |
| 2934 | Agnes Richardson | 1902 | |
| 2935 | 18 Jan 1902 | ||
| 2936 | Blanche Highsmith | 10 Oct 1902 | |
| 2937 | Margaret Leotha Allison | 04 Nov 1902 | |
| 2938 | Randall Huffman Clack | 01 Jul 1902 | |
| 2939 | Ivan Allan Wohler | 11 Aug 1902 | |
| 2940 | Rosa Mae King | Chattanooga, Tennessee, USA |
04 Oct 1902 |
| 2941 | Katie Bell Saxon | 06 Nov 1902 | |
| 2942 | Thelma Highsmith | 30 Sep 1902 | |
| 2943 | Marcus Americus Green | 1902 | |
| 2944 | Eva Kate Lewis | 27 Mar 1902 | |
| 2945 | Iona Lewis | 31 Oct 1902 | |
| 2946 | Archie Ray Hicks | 13 Mar 1902 | |
| 2947 | Minnie D. Sliger | Abt 1902 | |
| 2948 | Hugh Cox | 03 Apr 1902 | |
| 2949 | Roscoe S. Brown | 31 Jan 1902 | |
| 2950 | Charles Edgar Starks | Reed, Kentucky, USA |
15 Apr 1902 |