Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 2951 to 3000 of 3314 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 2951 | James Ansbro | 3 Jun 1902 | |
| 2952 | Earl Smith | McMinn County, Tennessee |
1902 |
| 2953 | Orville Fern Olson | Saxeville, Waushara, Wisconsin |
11 Dec 1902 |
| 2954 | Beatrice Parker | 19 Aug 1903 | |
| 2955 | Margaret Elmis Springer | 22 Jun 1903 | |
| 2956 | Wilard Zee Pultz | 21 Jan 1903 | |
| 2957 | Gerald Calvin Carman | 10 Sep 1903 | |
| 2958 | Charles Lawrence Owen | 22 Mar 1903 | |
| 2959 | Edna Richesin | 1903 | |
| 2960 | Paul Marcus Hicks | 12 May 1903 | |
| 2961 | Charles McTeer Sliger | 06 Jul 1903 | |
| 2962 | Myrtle Aletha Pipken | 17 Sep 1903 | |
| 2963 | George Cleveland Dotson | 1903 | |
| 2964 | Harold Weyburn Ticknor | Portland, Oregon, USA |
20 Jul 1903 |
| 2965 | William Richardson | 04 Oct 1904 | |
| 2966 | Hazel Miriam Browne | 25 Aug 1904 | |
| 2967 | Wakefield Highsmith | 04 Aug 1904 | |
| 2968 | Orville David Allison | 04 Mar 1904 | |
| 2969 | Mabel Ruth Rubart | 10 Aug 1904 | |
| 2970 | Henry Jackson Saxon | 08 Jun 1904 | |
| 2971 | Seaborn Brantley Highsmith | 01 Sep 1904 | |
| 2972 | Daisey Bell Wainwright | 02 Feb 1904 | |
| 2973 | Charlie McKinley Arterburn | 02 Oct 1904 | |
| 2974 | Venia Viola Cox | 08 Nov 1904 | |
| 2975 | Patrick Henry Drury | 22 Jun 1904 | |
| 2976 | Donald Cooper Peters | Ashland, Kentucky, USA |
19 Aug 1904 |
| 2977 | Joseph R. Brown | 19 Oct 1904 | |
| 2978 | Lucille G. | 1904 | |
| 2979 | Ruth F. Harding | Washington, District of Columbia, USA |
1904 |
| 2980 | Elizabeth Aileen Kelly | 6 Jan 1904 | |
| 2981 | Mildred Irene Patterson | Iowa, Cedar, Iowa |
24 Jul 1904 |
| 2982 | Harold Eggleston | Steuben, Indiana, USA |
1904 |
| 2983 | Melissa Bell Newman | Bradley, Tennessee, USA |
17 Sep 1904 |
| 2984 | Bessie Leona Watson | 20 May 1905 | |
| 2985 | Oscar Bennett Springer | 19 Mar 1905 | |
| 2986 | Clara Davis | 24 Mar 1905 | |
| 2987 | Doris Lucille Carman | 22 May 1905 | |
| 2988 | Mary Jane Wainwright | 24 Dec 1905 | |
| 2989 | Virgie Richesin | 1905 | |
| 2990 | Robert Lee Hicks | 17 Nov 1905 | |
| 2991 | Infant Son Sliger | 22 Feb 1905 | |
| 2992 | Thomas Floyd Hyde | 20 Nov 1905 | |
| 2993 | Verle W. Grant | Lafontaine, Wabash, Indiana, US |
23 Mar 1905 |
| 2994 | Violet M. Bolinger | Pennsylvania, USA |
1905 |
| 2995 | Veronica Vivian Ansbro | Cullman, Alabama, USA |
26 Dec 1905 |
| 2996 | Arville Willie Smith | Athens, McMinn, Tennessee |
14 Jul 1905 |
| 2997 | Everett A. Moir | 1905 | |
| 2998 | Alfred Otterlee | 1905 | |
| 2999 | John Beauford Highsmith | Wayne County, Georgia, USA |
4 Aug 1906 |
| 3000 | Everett Miller | 04 Jul 1906 |