All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 301 to 350 of 648  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
301 I3631  Shipley  Nancy Winifred  24 Jan 1831  13 Jun 1901  25707  tree1 
302 I3551  Ives  Sanford Lafayette  11 Aug 1836  12 Dec 1906  25689  tree1 
303 I1858  Carman  Gerald Calvin  10 Sep 1903  24 Nov 1973  25643  tree1 
304 I145  Brown  John Fuller  30 Mar 1809  26 May 1879  25624  tree1 
305 I507  Maney  Jesse Garner.  18 Sep 1820  23 Oct 1890  25602  tree1 
306 I5350  Eggleston  Jedediah  14 Jun 1696  15 Jul 1766  25597  tree1 
307 I382  Highsmith  John Thomas  19 Jun 1852  07 Jun 1922  25554  tree1 
308 I2790  Lewis  Millard Fillmore  07 Mar 1856  22 Feb 1926  25553  tree1 
309 I5633  Clark  Solomon  8 Jul 1678  23 Jun 1748  25552  tree1 
310 I4654  Borden  Andrew Jackson  13 Sep 1822  4 Aug 1892  25528  tree1 
311 I39  Richardson  Samuel Andrew Thomas  31 Jan 1898  20 Dec 1967  25524  tree1 
312 I689  Meeks  James Wyatt  02 Feb 1885  28 Nov 1954  25500  tree1 
313 I663  Richardson  David L.  24 Feb 1943  13 Dec 2012  25495  tree1 
314 I632  Kauffman  Kenneth Eugene  13 Sep 1943  17 Jun 2013  25480  tree1 
315 I29  Lewis  Sarah  18 Nov 1830  18 Jul 1900  25444  tree1 
316 I5147  Kelly  Charles  20 Sep 1897  11 May 1967  25434  tree1 
317 I5630  Clark  Soloman  29 Jul 1726  16 Mar 1796  25433  tree1 
318 I4698  de Choiseul  Marie-Stephanie  10 Nov 1763  06 Apr 1833  25349  tree1 
319 I491  Maney  Susan Rosette  03 Sep 1828  03 Jan 1898  25324  tree1 
320 I5673  Anderson  Arthur Byron  11 Apr 1941  24 Jul 2010  25306  tree1 
321 I2256  Harris  Ira Conrad  21 Aug 1906  18 Nov 1975  25291  tree1 
322 I446  Highsmith  Curtis  08 Aug 1857  27 Oct 1926  25281  tree1 
323 I270  Highsmith  Aaron Hugh  01 Sep 1844  06 Nov 1913  25267  tree1 
324 I2588  Harding  Dorothy  29 Dec 1895  21 Feb 1965  25256  tree1 
325 I5434  Hartman  Esther  15 Jul 1791  24 Aug 1860  25242  tree1 
326 I4363  Eggleston  George Mahlon  15 Sep 1917  1 Oct 1986  25218  tree1 
327 I57  Eggleston  John Chase  10 Feb 1843  15 Feb 1912  25206  tree1 
328 I1343  Miller  Alma Miller  17 Apr 1916  21 Feb 1985  25147  tree1 
329 I3011  Herrin  Henry Levi  20 Jan 1844  02 Nov 1912  25123  tree1 
330 I228  Purdom  Paul Walton  23 Jul 1917  05 May 1986  25123  tree1 
331 I4072  Many  Anna  01 Oct 1763  27 Jun 1832  25106  tree1 
332 I605  Richardson  Paul  19 May 1915  11 Feb 1984  25105  tree1 
333 I439  Courson  Kate Estelle  24 May 1868  28 Jan 1937  25085  tree1 
334 I2631  Townsend  Mary  12 May 1802  06 Jan 1871  25076  tree1 
335 I5638  Mason  Chole  7 Jan 1762  13 Aug 1830  25054  tree1 
336 I937  Bowen  Samuel  16 Jul 1659  21 Jan 1727/28  25025  tree1 
337 I4211  Nunley  Dovie  17 Feb 1912  13 Aug 1980  25015  tree1 
338 I2857  Lewis  Robert Fulton  31 Aug 1897  08 Feb 1966  24997  tree1 
339 I2175  Morrow  Wayne Calvin  05 Jun 1921  20 Oct 1989  24974  tree1 
340 I4702    Alfred  07 May 1805  09 Aug 1873  24931  tree1 
341 I5713  Brown  Hattie Lou  20 Jan 1933  16 Apr 2001  24923  tree1 
342 I4093  Many  Gabriel  11 Mar 1740  28 May 1808  24914  tree1 
343 I5146  Kelly  Katherine  25 Dec 1894  31 Jan 1963  24873  tree1 
344 I5725  Arterburn  Hattie Mae  24 Aug 1887  22 Sep 1955  24865  tree1 
345 I693  Meeks  William Ernest  21 Mar 1899  10 Mar 1967  24825  tree1 
346 I5354  Eggleston  James  Bef 14 Apr 1612  1 Dec 1679  24703  tree1 
347 I617  Brown  Benjamin Walter  08 Oct 1881  03 Apr 1949  24648  tree1 
348 I3802  Brown  John  15 Oct 1779  18 Feb 1847  24597  tree1 
349 I2432  Arterburn  Charlie McKinley  02 Oct 1904  28 Jan 1972  24589  tree1 
350 I5152  McCrea  Sarah Anna  17 Feb 1859  15 Jun 1926  24589  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»

SiteLock