All These People

Account

Print Bookmark

Report: Maintenance: Individuals without partner and childeren

         Description: Persons who are connected to nobody.


Matches 301 to 350 of 372  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
301 I2768  Wilhite  Solomon    tree1  2004-07-25 00:00:00 
302 I917  Wilkins  James    tree1  2004-07-25 00:00:00 
303 I1199  Williams  Burwell    tree1  2004-07-25 00:00:00 
304 I2136  Williams  Dora    tree1  2004-07-25 00:00:00 
305 I3715  Williams  Mary    tree1  2004-07-25 00:00:00 
306 I740  Williams  Millie Andrew Piney    tree1  2004-07-25 00:00:00 
307 I990  Williams  Phoebe    tree1  2004-07-25 00:00:00 
308 I425  Willis  James    tree1  2004-07-25 00:00:00 
309 I133  Willis  John    tree1  2004-07-25 00:00:00 
310 I698  Willowby  John    tree1  2004-07-25 00:00:00 
311 I1084  Wilson  Austin    tree1  2004-07-25 00:00:00 
312 I2948  Wilson  Robert    tree1  2004-07-25 00:00:00 
313 I2840  Wimberly  Ellen    tree1  2004-07-25 00:00:00 
314 I870  Wimberly  John    tree1  2004-07-25 00:00:00 
315 I4081  Wines  Eunice    tree1  2004-07-25 00:00:00 
316 I1328  Wolfe  John    tree1  2004-07-25 00:00:00 
317 I1310  Wolfrock  Estella    tree1  2004-07-25 00:00:00 
318 I1082  Womble  Richard    tree1  2004-07-25 00:00:00 
319 I918  Woodard  Elizabeth    tree1  2004-07-25 00:00:00 
320 I2945  Woods  Mary    tree1  2004-07-25 00:00:00 
321 I1210  Wooten  John    tree1  2004-07-25 00:00:00 
322 I2435  Worley  Denver F.    tree1  2004-07-25 00:00:00 
323 I1794  Wright  Frank  21 May 1858  tree1  2004-07-25 00:00:00 
324 I1219  Yatsko  Karen Elizabeth    tree1  2004-07-25 00:00:00 
325 I3593  Yearian  Hattie E.    tree1  2004-07-25 00:00:00 
326 I1442  York  Joseph    tree1  2004-07-25 00:00:00 
327 I2836  Youmans  Rufus    tree1  2004-07-25 00:00:00 
328 I2305  Young  George Alexander    tree1  2004-07-25 00:00:00 
329 I3497  Young  Robert    tree1  2004-07-25 00:00:00 
330 I4325  Brooks  Silas    tree1  2004-12-13 00:00:00 
331 I4339  Michael  Gary    tree1  2004-12-13 00:00:00 
332 I4323  Patterson  James P.    tree1  2004-12-13 00:00:00 
333 I4337  Schroeder      tree1  2004-12-13 00:00:00 
334 I4324  Starks  Chauncey    tree1  2004-12-13 00:00:00 
335 I4373  Patterson  Jule    tree1  2005-11-13 00:00:00 
336 I4388  Stipek  John    tree1  2006-01-15 00:00:00 
337 I4416  Taylor  Thomas Jefferson    tree1  2006-01-15 00:00:00 
338 I4588  Prentice  Thomas    tree1  2006-01-29 00:00:00 
339 I4731  Sollars  Ethel    tree1  2006-03-30 00:00:00 
340 I4915  Wadley  Edythe Martha    tree1  2007-03-05 00:00:00 
341 I4967  Ward  Alma Suzette    tree1  2008-07-19 00:00:00 
342 I4976  Strength  Lucinda Aurilla    tree1  2008-10-05 00:00:00 
343 I1308  Knott  Rodney Rutherford    tree1  2008-10-18 00:00:00 
344 I5024  Frey  Catherine    tree1  2009-01-20 00:00:00 
345 I2393  Vincent  Sarah Rose    tree1  2011-09-18 00:00:00 
346 I5155    Sophia  1827  tree1  2012-09-28 09:39:48 
347 I4551  Jackson  john  1694  tree1  2012-10-08 12:11:59 
348 I5414  Parish  Mary E.  1883  tree1  2013-07-01 13:10:20 
349 I5435  Hartmann  Johan Jacob  6 Sep 1756  tree1  2013-07-31 11:28:06 
350 I5436  Meyer  Eva Catherine    tree1  2013-07-31 11:28:38 


«Prev «1 ... 3 4 5 6 7 8 Next»

SiteLock