All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 351 to 400 of 648  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
351 I135  Spell  Martin Jarman  29 Oct 1913  21 Nov 1980  24495  tree1 
352 I5027  Holcomb  Azariah  08 May 1799  05 May 1866  24468  tree1 
353 I5149  McCrea  Patrick  18 Mar 1835  15 Mar 1902  24468  tree1 
354 I51  Sliger  Nancy Jane  06 Jan 1853  22 Dec 1919  24455  tree1 
355 I4215  Nunley  Beula Maude  27 Dec 1923  09 Dec 1990  24454  tree1 
356 I4730  Borden  Lizzie Lizbeth  19 Jul 1860  1 Jun 1927  24422  tree1 
357 I399  Highsmith  Allen  16 Jan 1804  18 Nov 1870  24413  tree1 
358 I2437  Arterburn  James Groom  16 Feb 1853  01 Dec 1919  24393  tree1 
359 I810  Bobo  Benjamin B.  23 Aug 1785  06 Jun 1852  24393  tree1 
360 I1317  Allison  Margaret Leotha  04 Nov 1902  15 Aug 1969  24391  tree1 
361 I4347  Peters  Donald Cooper  19 Aug 1904  21 May, 1971  24381  tree1 
362 I4521  Allyn  Mercy  14 Aug 1782  08 May 1849  24373  tree1 
363 I1220  Allison  T. Whitfield  28 Dec 1829  17 Aug 1896  24339  tree1 
364 I1425  Ford  Warner J.  24 May 1824  29 Dec 1890  24325  tree1 
365 I4780    Sara E.  30 May 1858  25 Nov 1924  24285  tree1 
366 I4076  Many  Mehitable  03 Jun 1771  03 Aug 1837  24167  tree1 
367 I3723  Powell  John Anderson  28 Nov 1793  15 Nov 1859  24092  tree1 
368 I216  Purdom  John Mason  28 Jan 1853  10 Jan 1919  24087  tree1 
369 I5150  Fleming  Isabelle  11 Jun 1834  26 Apr 1900  24060  tree1 
370 I4449    Muriel Louise  15 Jul 1928  25 May 1994  24055  tree1 
371 I2335  Harris  William Brantley  30 Apr 1913  16 Dec 1978  23971  tree1 
372 I2271  Harris  Joseph Ebenezer  15 Jan 1853  15 Jun 1918  23891  tree1 
373 I1243  Lawson  Donald VanHoosier  20 Dec 1908  24 Apr 1974  23866  tree1 
374 I4358  Graham  Harold Caton  15 Aug 1886  11 Dec 1951  23858  tree1 
375 I3212  Cox  Robert Clinton  19 Aug 1859  02 Dec 1924  23846  tree1 
376 I3701  Hyde  Thomas Floyd  20 Nov 1905  01 Feb 1971  23814  tree1 
377 I4508  Sisson  Bethia  11 Dec 1771  19 Nov 1836  23719  tree1 
378 I4966  Bolinger  Elwood John  30 Nov 1921  21 Oct 1986  23701  tree1 
379 I5669  Strickland  John Randal  14 Apr 1873  31 Jan 1938  23667  tree1 
380 I113  Blair  Cheryl Ann  16 Jun 1954  2 Mar 2019  23635  tree1 
381 I5634  White  Mary  31 Aug 1675  16 Apr 1740  23604  tree1 
382 I4350  Swaim  Lillian Louise  26 Jun 1907  8 Feb 1972  23603  tree1 
383 I1125  Hart  Henry  02 Jun 1792  24 Dec 1856  23580  tree1 
384 I5221  Peariso  Donald R.  27 Aug 1938  11 Mar 2003  23572  tree1 
385 I667  Richardson  Clyde  18 Jan 1946  25 Jul 2010  23564  tree1 
386 I4614  Borden  Abraham Bowen  8 Jul 1798  6 Dec 1862  23526  tree1 
387 I1541  Highsmith  Elizabeth W.  01 Jan 1822  17 May 1886  23512  tree1 
388 I4497  Peck  James  02 Sep 1803  08 Jan 1868  23504  tree1 
389 I1463  McCorkle  Martha C.  29 May 1838  03 Oct 1902  23502  tree1 
390 I720  Cooper  Felicia Meliss Letia  03 Jun 1852  15 Sep 1916  23479  tree1 
391 I4628  Davenport  Phoebe  25 Aug 1789  13 Oct 1853  23424  tree1 
392 I5640  Clark  Lois  25 Jul 1737  6 Sep 1801  23418  tree1 
393 I465  Ryals  Shellie  23 Dec 1894  03 Jan 1959  23386  tree1 
394 I1810  Robertson  Alva Emmett  05 May 1891  26 Apr 1955  23366  tree1 
395 I4319  Rice  Velora  23 Dec 1840  5 Nov 1904  23327  tree1 
396 I3823  Fuller  John  05 Oct 1784  17 Aug 1848  23326  tree1 
397 I1092  Suggs  Sarah  24 May 1738  18 Mar 1802  23308  tree1 
398 I4689  Fitzjames  James  21 Aug 1670  12 Jun 1734  23305  tree1 
399 I1859  Davis  Clara  24 Mar 1905  30 Dec 1968  23292  tree1 
400 I3630  Elsea  Elbert S.  10 Oct 1828  02 Jul 1892  23276  tree1 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 13» Next»

SiteLock