All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 401 to 450 of 648  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
401 I1318  Allison  Ellen Juanita  05 Jan 1907  22 Sep 1970  23271  tree1 
402 I686  Meeks  Zeno  21 Sep 1879  07 May 1943  23238  tree1 
403 I2673  Sliger  Jeanette  07 Mar 1799  24 Jun 1862  23119  tree1 
404 I1808  Robertson  Ida Lenora  01 Aug 1887  27 Oct 1950  23097  tree1 
405 I38  Smith  Dora Ida  08 Oct 1877  23 Dec 1940  23086  tree1 
406 I1306  Jones  Garnett Selina  26 Jan 1881  31 Mar 1944  23074  tree1 
407 I2921  Dixon  Sarah Elizabeth  12 Nov 1863  02 Jan 1927  23061  tree1 
408 I5351  Moore  Sarah  14 Jul 1703  15 Jul 1766  23012  tree1 
409 I565  Wilson  Walter Leroy  31 May 1885  22 May 1948  23001  tree1 
410 I227  Purdom  Thomas Taylor  05 May 1912  21 Apr 1975  22996  tree1 
411 I2010  Reavill  William  20 Sep 1819  24 Jun 1882  22923  tree1 
412 I49  Arterburn  Louisa Jane  10 Aug 1837  19 Mar 1900  22866  tree1 
413 I5511  Foreman  George A.  23 Aug 1826  9 Mar 1889  22844  tree1 
414 I3282  Sliger  James Carl  19 Jul 1943  16 Nov 2005  22766  tree1 
415 I2117  Morrow  Hugh Edwin  19 May 1857  13 Aug 1919  22730  tree1 
416 I1970  Grant  Gary W.  29 Jun 1936  15 Sep 1998  22723  tree1 
417 I5540  Swaim  Zebedee L.  21 Jan 1857  9 Apr 1919  22722  tree1 
418 I5036  Buell  Mary  23 Dec 1677  05 Mar 1739/40  22717  tree1 
419 I5236  Penney  Frankie  27 Oct 1869  29 Dec 1931  22707  tree1 
420 I3625  Ives  Norman  05 Feb 1808  28 Mar 1870  22697  tree1 
421 I4701    Philippe-Gabriel  20 Jun 1783  08 Jul 1845  22663  tree1 
422 I4778  Chase  Issac  30 May 1856  08 Jun 1918  22653  tree1 
423 I15  Purdom  Elizabeth  09 Jul 1817  12 Apr 1879  22557  tree1 
424 I2796  Raybon  William F.  30 Jul 1853  03 May 1915  22556  tree1 
425 I5382  Eggleston  Hannah  7 Feb 1691  6 Nov 1752  22552  tree1 
426 I4697  de Choiseul  Jacques-Philippe  06 Sep 1727  02 Jun 1789  22550  tree1 
427 I451  Highsmith  Leighton  25 Feb 1868  19 Oct 1929  22516  tree1 
428 I668  Richardson  Evelyn  01 Dec 1947  25 Jun 2009  22487  tree1 
429 I1223  Allison  Catherine  29 Aug 1831  07 Feb 1893  22443  tree1 
430 I1320  Allison  Sylvanis  28 Nov 1876  05 May 1938  22437  tree1 
431 I4541  Fuller  John Luther  12 Oct 1861  14 Feb 1923  22404  tree1 
432 I4080  Manna  Sarah  19 Nov 1790  01 Aug 1851  22169  tree1 
433 I4318  Eggleston  William E.  12 Nov 1926  03 Jun 1987  22118  tree1 
434 I2562  Strickler  Eliza Jane  17 May 1854  10 Oct 1914  22060  tree1 
435 I5665  Simons  Henry Lee  8 Sep 1954  31 Dec 2014  22029  tree1 
436 I3643  Lane  Laura J.  06 Feb 1863  29 May 1923  22026  tree1 
437 I4077  Many  Benjamin  15 Jun 1776  23 Jun 1836  21922  tree1 
438 I2297  Harris  Ocie Estelle  12 Apr 1880  12 Apr 1940  21914  tree1 
439 I5596  Persons  Truman  30 Sep 1924  25 Aug 1984  21879  tree1 
440 I5286  Meekins  Mary  8 Jun 1645  10 Apr 1705  21855  tree1 
441 I5300  Jenne  Henry  3 Jul 1560  9 Feb 1620  21770  tree1 
442 I1478  Rich  Amos  15 Mar 1798  19 Oct 1857  21767  tree1 
443 I721  Cooper  Reddan Rowan Cooper  11 Oct 1859  15 May 1919  21765  tree1 
444 I5602  Brown  John  9 May 1800  2 Dec 1859  21756  tree1 
445 I452  Highsmith  William Tell  03 Nov 1871  09 Feb 1931  21647  tree1 
446 I171  Browne  Susan Mahitabel  31 Aug 1847  3 Oct 1906  21582  tree1 
447 I5053  Smith  David Sexton   03 Jan 1920  17 Jan 1979  21564  tree1 
448 I1838  Pultz  Wilard Zee  21 Jan 1903  18 Jan 1962  21547  tree1 
449 I217  Purdom  Charles Tolbert  11 Nov 1854  05 Nov 1913  21543  tree1 
450 I4693  Louis  Jean Baptiste  12 Oct 1702  18 Sep 1761  21526  tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»

SiteLock