All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 401 to 450 of 922  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»

# Place Longitude Latitude Notes ID
401 Porter, Indiana, USA  -87.0741995  41.6155937    543 
402 Nashville, Davidson County, Tennessee, USA  -86.78333329999998  36.1666667    542 
403 Chicago, Cook County, Illinois, USA  -87.62979819999998  41.8781136    541 
404 Hammond, Lake, Indiana, USA  -87.5000412  41.5833688    540 
405 Altoona, Blair County, Pennsylvania, USA  -78.3947359  40.5186809    539 
406 Villa Tasso, Walton County, Florida, USA  -86.386301843012  30.458705652585913    538 
407 Sun Prairie, Dane County, Wisconsin, USA  -89.21372539999999  43.1836046    537 
408 Ridgelawn Cemetery, Clewiston, Hendry County, Florida, USA  -80.91461181640625  26.755267614572552    536 
409 Memphis, Tennessee, USA        534 
410 Muscogee, Creek Nation, Indian Territory, USA  -87.39367700000003  30.60059    533 
411 Fincastle, Botetourt County, Virginia, USA  -79.87726470000001  37.4992986    532 
412 Hungary  19.50330400000007  47.162494    529 
413 Broward County, Florida, USA  -80.36586499999999  26.190096    528 
414 Palm Beach County, Florida, USA  -80.27673270000003  26.6514503    527 
415 Martin County, Florida, USA  -80.4103957  27.0804935    526 
416 Pinellas County, Florida, USA  -82.7778579  27.8763940    525 
417 Appleton, Wisconsin, USA  -88.4153847  44.2619309    524 
418 Fort Pierce, St. Lucie County, Florida, USA  -80.32560560000002  27.4467056    523 
419 Vero Beach, Indian River County, Florida, USA  -80.3972736  27.6386434    522 
420 Pahokee, Palm Beach County, Florida, USA  -80.66533500000003  26.8200607    519 
421 Wigsell, Sussex, England        518 
422 Beloit, Wisconsin, USA  -89.0317765  42.5083482    517 
423 Senaca, New York, USA  -76.8720961  42.7651891    516 
424 St. Dunstan, Stepney, London, England  -0.0417350  51.5167880    515 
425 Adams, Nebraska, USA  -96.51120400000002  40.456224    514 
426 Tyrone, Livingston County, Michigan, USA  -83.7411631  42.7514541    513 
427 Erie, Erie County, Pennsylvania, USA  -80.085059  42.12922409999999    512 
428 Grant County, Indiana, USA  -85.68457799999999  40.4730605    511 
429 Tenterden, England  0.6891220  51.0693580    510 
430 Boston, Massachusetts, USA        509 
431 Lisbon, Connecticut, USA  -72.0116667  41.6038889    508 
432 Fluvanna, Virginia, USA  -78.2476146  37.8532863    507 
433 Greenwich, England        506 
434 York Palace, England        505 
435 Grey Friars Church, Greenwich, England        504 
436 Holyrod Abbey  -0.7990341  52.0330654    503 
437 St. Nicholas, Ipswich, Suffolk, England  1.1520877  52.0558181    502 
438 New Rochelle, New York, USA  -73.7823549  40.9114882    501 
439 Warwick, Rhode Island, USA  -71.4161671  41.7001009    500 
440 High Wycombe, County Bucks, England  -0.7482290  51.6286110    499 
441 Baldwin, Georgia, USA  -83.5373946  34.4917665    498 
442 St Pauls Parish, Georgia, USA  -81.7708520  32.4260650    497 
443 DeKalb, Tennessee, USA  -85.8076600  35.9728357    496 
444 Putman, Tennessee, USA        495 
445 Jesup, Wayne County, Georgia, USA  -81.8853924  31.6074365    494 
446 East Cocalico Townshp, Lancaster, Pennsylvania, USA  -76.0972010  40.2276940    493 
447 Steinheim Township, Jaystkreis County, Wurttemberg, Germany        492 
448 Jonesboro, Washington, Tennessee, USA  -82.4712008  36.2964585    491 
449 Guilford, Tennessee, USA        490 
450 Macon, Missouri, USA  -92.4726859  39.7422561    489 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»

SiteLock