All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 451 to 500 of 648  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
451 I8  Highsmith  John Beauford  4 Aug 1906  24 May 1965  21478  tree1 
452 I2508  Smith  Mary Cordelia  06 Jan 1873  27 Sep 1931  21447  tree1 
453 I2577  Magos  George T.  17 Feb 1919  4 Nov 1977  21445  tree1 
454 I4973  Gulledge  William D.  20 May 1826  02 Nov 1884  21351  tree1 
455 I1333  Montgomery  Cynthia S.  01 Apr 1819  13 Jul 1877  21288  tree1 
456 I3014  Neal  Edward  09 Apr 1806  01 May 1864  21207  tree1 
457 I245  Highsmith  David  10 Jan 1802  27 Jan 1860  21201  tree1 
458 I1368  Parker  Beatrice  19 Aug 1903  30 Aug 1961  21196  tree1 
459 I5693  John  Grant  25 Jun 1704  25 Jun 1762  21184  tree1 
460 I1211  Spitzer  Virginia Katherine  02 Dec 1935  28 Nov 1993  21181  tree1 
461 I5791  Highsmith  Bryce  14 Feb 1930  4 Feb 1988  21174  tree1 
462 I4305  Tilden  Nathanial  28 Jul 1583  25 May 1641  21121  tree1 
463 I1619  Mickey  John Thomas  24 Feb 1860  19 Nov 1917  21087  tree1 
464 I5749  Olson  Leland Browne  7 Dec 1895  6 Jul 1953  21030  tree1 
465 I5758  Minton  Georgia Rae  15 Jun 1955  10 Dec 2012  20998  tree1 
466 I586  Highsmith  Jacob Brown  10 Mar 1869  11 Jun 1926  20911  tree1 
467 I292  Highsmith  James  17 Jun 1786  04 Jul 1843  20835  tree1 
468 I3581  Ives  Mirneva Amelia  11 Nov 1840  07 Aug 1897  20723  tree1 
469 I5770  Patterson  Rodney Ashton  21 Nov 1938  20 May 1995  20634  tree1 
470 I1336  Parker  Bertha Jane  14 Feb 1890  03 Aug 1946  20623  tree1 
471 I593  Highsmith  Vonnie Heath  31 Aug 1899  09 Nov 1955  20523  tree1 
472 I2587  Field  John Morris  27 Mar 1893  30 May 1949  20517  tree1 
473 I5518  Starks  Robert Thomas  3 Nov 1855  1 Dec 1911  20481  tree1 
474 I1421  Dorsey  Alfred  05 Nov 1831  08 Nov 1887  20457  tree1 
475 I2746  Braun  Abraham  08 Mar 1741/42  10 Jan 1798  20397  tree1 
476 I4974  Brock  Martha A.  07 Jan 1829  21 Oct 1884  20376  tree1 
477 I2753  Braun  Andreas  18 Sep 1748  14 May 1804  20326  tree1 
478 I5672  Anderson  Marvin Willis  5 Jul 1908  1 Jan 1964  20268  tree1 
479 I3522  Ives  Henry Thaddeus  23 Dec 1809  18 May 1865  20235  tree1 
480 I2581  Magos  Ronald Stephens  20 Oct 1944  15 Feb 2000  20206  tree1 
481 I61  Highsmith  Bertha Lee  01 Feb 1914  18 May 1969  20195  tree1 
482 I167  Browne  John Wesley  25 Oct 1839  02 Jan 1895  20158  tree1 
483 I4303  Tilden  Joseph  20 Apr 1615  03 Jun 1670  20133  tree1 
484 I2483  Billingsley  James Houston  12 Apr 1842  24 Feb 1897  20042  tree1 
485 I2255  Harris  Christa Ida  29 Feb 1884  06 Jan 1939  20034  tree1 
486 I5762  Patterson  Winn Ashton  18 Aug 1875  1 May 1930  19979  tree1 
487 I5086    Marianna Perez Laney  30 Apr 1946  14 Dec 2000  19952  tree1 
488 I5768  Patterson  Donald Alan  10 Mar 1912  2 Aug 1966  19868  tree1 
489 I3051  Hicks  Wilbur B.  14 Jan 1877  21 Apr 1931  19819  tree1 
490 I2856  Lewis  William Jesse  12 Aug 1889  31 Oct 1943  19802  tree1 
491 I1332  Highsmith  Ahijah Woods  07 May 1815  02 Jul 1869  19780  tree1 
492 I5685  Grant  James  4 Jul 1794  8 Jul 1848  19727  tree1 
493 I2070  Ayer  Samuel  11 Nov 1654  29 Aug 1708  19649  tree1 
494 I5231  Morse  William  28 Apr 1746  12 Feb 1800  19648  tree1 
495 I672  Meeks  Major Rufus  16 Jun 1892  30 Mar 1946  19644  tree1 
496 I588  Highsmith  Erastus Eugene  04 Aug 1871  09 Apr 1925  19606  tree1 
497 I1969  Peters  Judy  25 Jun 1939  13 Dec 1992  19530  tree1 
498 I2579  Coffin  Cornelius Winchester  3 Feb 1822  8 Jul 1875  19513  tree1 
499 I5542  Swaim  Jesse Lee  25 Feb 1885  30 Jun 1938  19482  tree1 
500 I1312  Allison  George Franklin Pierce  23 Feb 1873  17 Jun 1926  19471  tree1 


«Prev «1 ... 6 7 8 9 10 11 12 13 Next»

SiteLock