All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 451 to 500 of 922  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»

# Place Longitude Latitude Notes ID
451 Scoty, Illinois, USA  -89.3985283  40.6331249    488 
452 Carolina Township, North Carolina, USA  -77.2635038  35.7354457    486 
453 Contentnea Township, North Carolina, USA        485 
454 Pactolus, Pitt, North Carolina, USA  -77.2177800  35.6283300    484 
455 Orange 'Machackemeck' Dutch Reformed Church        483 
456 Tatnall, Georgia, USA  -82.0842901  32.0634576    482 
457 Clinch County, Georgia, USA  -82.8209740  30.9716985    481 
458 Pierce County, Georgia, USA  -82.1713632  31.3438060    480 
459 Las Vegas, Clark County, Nevada, USA  -115.17174388574222  36.12267541918709    479 
460 Jessup, Georgia, USA        478 
461 Meschers, Orange, France        477 
462 Windsor, Hartford, Connecticut, USA  -72.6441670  41.8525000    476 
463 Poguerock, Hartford, Connecticut, USA  -72.6850932  41.7637111    475 
464 Springfield, South Hampton, Massachusetts, USA        474 
465 Simsbury, Kentucky, USA  -84.2700179  37.8393332    473 
466 Hartford, Connecticut, USA  -72.6850932  41.7637111    472 
467 Neosho Indian Reserve, Missouri, USA  -91.8318334  37.9642529    471 
468 Colorado Springs, Colorado , USA  -104.8213634  38.8338816    470 
469 Burlington, New Jersey, USA  -74.8409196  40.0647377    469 
470 Dunmore, Virginia, USA  -79.8816669  38.3583330    468 
471 Durham, Hildeburg Baden, Germany        467 
472 Botetourt County, Virginia, USA  -79.78484220000001  37.5774613    464 
473 McDonald, Missouri, USA  -94.3154220  36.6178120    463 
474 Jackson, Missouri, USA  -89.6662063  37.3822732    462 
475 Edwardsport, Knox County, Indiana, USA  -87.25223670000003  38.811991    461 
476 Pineville, Missouri, USA  -94.3841031  36.5945173    460 
477 Palm Beach, Palm Beach County, Florida, USA  -80.03642969999999  26.7056206    459 
478 Newton, Missouri, USA  -94.3154220  36.9618494    458 
479 Anderson, South Carolina, USA        457 
480 Newburg, Phelps, Missouri, USA  -91.9026607  37.9142075    456 
481 Jackson, Tennessee, USA  -88.8139469  35.6145169    455 
482 Pulaski, Missouri, USA  -92.2236667  37.8727481    454 
483 Richland, Jasper, Missouri, USA  -94.3013360  37.3361642    453 
484 Sandwich, Barnstable, Massachusetts, USA  -70.4939317  41.7589615    452 
485 Wrotham, England  0.3085060  51.3077700    451 
486 Harrietsham, England  0.6779220  51.2428529    450 
487 Belhowse Alvethley, Essex, England  -1.1743197  52.3555177    449 
488 Salehurst, Sussex, England  0.4906940  50.9919749    448 
489 Bedgebury Goudhurst, Kent, England        447 
490 Old Sodbury, England  -2.3524260  51.5320510    446 
491 Gloucestershire, England  -2.2257856  51.7467740    445 
492 Steuben, New York, USA        444 
493 Lamont, Buchanan County, Iowa, USA  -91.64210059999999  42.5985957    443 
494 Portland, Oregon, USA  -122.6762071  45.5234515    442 
495 Winfield, Kansas, USA  -96.9955918  37.2397486    441 
496 Terraville, South Dakota, USA  -103.7646429  44.3622065    440 
497 Spearfish, South Dakota, USA  -103.85936979999997  44.4908172    439 
498 Niagra Falls, New York, USA        438 
499 Paracombe, England  -1.1743197  52.3555177    437 
500 Rockford, Illinois, USA  -89.0939952  42.2711311    436 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»

SiteLock