All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 51 to 100 of 313  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Person ID Last Name First Name Birth Date Living Tree
51 I2476  Chase  Thomas L.  Abt 1812  tree1 
52 I89  Clemens  Susannah  Abt 1645  tree1 
53 I4407  Cooke  Hope  Abt 1721  tree1 
54 I1992  De Loach  Mary  Abt 1788  tree1 
55 I1991  De Loach  Samuel  Abt 1768  tree1 
56 I4765  Douglas  S. P.  Abt 1836  tree1 
57 I5618  Eells  Harriett  Abt 1827  tree1 
58 I5399  Eggleston  Bygod  Abt 1586  tree1 
59 I5354  Eggleston  James  Bef 14 Apr 1612  tree1 
60 I4422  Eggleston  Michael  Abt 1939  tree1 
61 I3890  Einion  Owen ap  Abt 1305  tree1 
62 I4828  Elsea  George  Abt 1820  tree1 
63 I2558  Elsea  Issac  Abt 1779  tree1 
64 I4820  Elsea  John  Abt 1773  tree1 
65 I4818  Elsea  Martin  Abt 1770  tree1 
66 I2400  Elsea  Mary Polly  Abt 1777  tree1 
67 I4825  Elsea  Matilda  Abt 1805  tree1 
68 I4824  Elsea  Nancy  Abt 1811  tree1 
69 I4821  Elsea  Rachael  Abt 1778  tree1 
70 I4819  Elsea  William  Abt 1771  tree1 
71 I4070  Everitt  Anne Nancy  Abt 1746  tree1 
72 I4144  Fastolfe  Alice  Bef 1443  tree1 
73 I3826  Fuller  Ann  Aft 1726  tree1 
74 I3827  Fuller  Hanna  Aft 1726  tree1 
75 I3828  Fuller  Jonathan  Aft 1726  tree1 
76 I3816  Fuller  Lois  Abt 1762  tree1 
77 I4837  Fuller  Sarah  Abt 1735  tree1 
78 I3815  Fuller  Timothy  Abt 1740  tree1 
79 I3888  Fychan  Nest verch Howel  Abt 1348  tree1 
80 I5701  Gill  Mary  Abt 1849  tree1 
81 I2713  Goettgen  Elizabeth  Abt 1731  tree1 
82 I4661  Griffith  Edward  Abt 1510  tree1 
83 I4672  Griffith  Eleanor  Abt 1573  tree1 
84 I966  Griffith  Eleanor  Abt 1560  tree1 
85 I3881  Griffith  Elizabeth  Abt 1528  tree1 
86 I4659  Griffith  Grace  Abt 1503  tree1 
87 I4665  Griffith  Hugh  Aft 1518  tree1 
88 I4663  Griffith  Jane  Abt 1514  tree1 
89 I3878  Griffith  John  Abt 1518  tree1 
90 I4660  Griffith  Katherine  Abt 1504  tree1 
91 I4664  Griffith  Rhys  Abt 1515  tree1 
92 I4662  Griffith  William  Abt 1510  tree1 
93 I5611  Harding  Clarence L.  Abt 1872  tree1 
94 I776  Hardy  Katherine  Abt 1670  tree1 
95 I3711  Harrell  Charlotte  Bef 1783  tree1 
96 I2004  Harrell  Selener Counts  Abt 1850  tree1 
97 I2000  Harris  James L  Abt 1859  tree1 
98 I2001  Harris  Millia  Abt 1856  tree1 
99 I2002  Harris  Sarah  Abt 1867  tree1 
100 I1999  Harris  Thomas  Abt 1854  tree1 


«Prev 1 2 3 4 5 6 ... Next»

SiteLock