All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 501 to 550 of 648  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
501 I2682  Sliger  Charles  09 Mar 1818  19 Feb 1871  19340  tree1 
502 I65  Adam  Michael Wayne  7 Mar 1963  4 Oct 2015  19204  tree1 
503 I456    Mary  10 May 1913  27 Oct 1965  19163  tree1 
504 I3575  Ives  Marvel  11 Jul 1891  25 Nov 1943  19129  tree1 
505 I1351  Parker  Charles Oscar  14 Mar 1894  11 Feb 1946  18961  tree1 
506 I4867  Tickner  John  24 Jun 1699  7 May 1751  18944  tree1 
507 I1794  Wright  Frank  21 May 1858  30 Mar 1910  18940  tree1 
508 I437  Walker  Martha Jane  05 Oct 1884  16 Apr 1936  18820  tree1 
509 I5106  Bolinger  David Edward  27 Oct 1949  9 Apr 2001  18792  tree1 
510 I60  Eggleston  Dulcie  23 Feb 1872  02 Aug 1923  18787  tree1 
511 I3577  Ives  John Brayton  12 Aug 1896  22 Oct 1947  18697  tree1 
512 I201  Strickland  Elizabeth  05 Apr 1828  12 Apr 1879  18634  tree1 
513 I2874  Lewis  Clyde  06 Jul 1912  05 Jul 1963  18626  tree1 
514 I5751  Olson  Orville Fern  11 Dec 1902  16 Sep 1953  18542  tree1 
515 I2300  Harris  William Patrick  12 May 1889  25 Jan 1940  18519  tree1 
516 I5088  Langberg  Jonne Therese  13 Nov 1931  30 Jun 1982  18492  tree1 
517 I1152  Suggs  Cullen Edward  25 Mar 1799  11 Sep 1849  18432  tree1 
518 I4461  Bowen  Martha Patty  31 Jul 1777  16 Nov 1827  18369  tree1 
519 I2339  Cleland  William Alfred  04 Aug 1909  27 Aug 1959  18285  tree1 
520 I1506  Wohler  Ivan Allan  11 Aug 1902  27 Aug 1952  18279  tree1 
521 I3148  Burgess  Harriett Jane  04 Nov 1868  15 Nov 1918  18272  tree1 
522 I2009  Highsmith  Clifford Amanda  10 Jan 1880  06 Nov 1929  18197  tree1 
523 I1443  Ford  John Thomas  13 Dec 1825  05 Sep 1875  18163  tree1 
524 I223  Purdom  Franklin James Monroe  30 May 1864  12 Feb 1914  18154  tree1 
525 I1972  King  Rosa Mae  04 Oct 1902  10 May 1952  18116  tree1 
526 I252  Haynes  Jonathan  11 Apr 1648  22 Sep 1697  18061  tree1 
527 I5285  Allis  John  5 Mar 1642  1 Jan 1691  17834  tree1 
528 I1155  Suggs  Henry Horn  04 May 1804  14 Feb 1853  17818  tree1 
529 I2691  Sliger  Martha Ann  25 Feb 1849  21 Jan 1897  17497  tree1 
530 I5598  Brown  John  4 Nov 1728  3 Sep 1776  17470  tree1 
531 I3642  Seneker  Ora Leah  02 Jan 1869  20 Oct 1916  17457  tree1 
532 I5119  Higgins  Rudy Ervin  24 Feb 1930  9 Jun 1977  17272  tree1 
533 I1462  Ford  Alfred  19 Sep 1838  30 Dec 1885  17269  tree1 
534 I3797  Braun  Daniel  17 Dec 1770  27 Dec 1817  17176  tree1 
535 I5298  Jenney  John  21 Dec 1596  28 Dec 1643  17173  tree1 
536 I4489  Adams  Rebecca  06 Jun 1816  17 Mar 1863  17085  tree1 
537 I4831  Bright  William A.  9 Feb 1896  11 Jul 1942  16953  tree1 
538 I5238  McDonald  Bridget  7 Aug 1849  18 Sep 1895  16843  tree1 
539 I4213  Nunley  James Alford Jackson  25 May 1918  18 Apr 1964  16765  tree1 
540 I616  Brown  John Thomas  10 Feb 1878  16 Dec 1923  16744  tree1 
541 I5631  Clark  Solomon  11 Aug 1701  27 Mar 1747  16664  tree1 
542 I4309  Tilden  Richard  15 Oct 1520  15 May 1566  16648  tree1 
543 I43  Richardson  James E.  05 May 1909  10 Jun 1954  16472  tree1 
544 I1147  Suggs  Lemuel Davis  13 Apr 1767  04 May 1812  16457  tree1 
545 I4464  Brown  Joseph R.  19 Oct 1904  31 Oct 1949  16448  tree1 
546 I5528  Swanson  Edward  2 May 1700  2 May 1745  16436  tree1 
547 I2675  Sliger  Sarah  26 Apr 1803  02 Jan 1848  16322  tree1 
548 I587  Highsmith  Hansford Duncan  09 Jun 1874  20 Dec 1918  16264  tree1 
549 I4392  Winter  James David  29 Mar 1957  14 Jul 2001  16178  tree1 
550 I1309  Allison  Orville David  04 Mar 1904  22 May 1948  16150  tree1 


«Prev «1 ... 7 8 9 10 11 12 13 Next»

SiteLock