All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 501 to 550 of 922  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»

# Place Longitude Latitude Notes ID
501 Senaca Lake, New York, USA  -76.9297354  42.7046083    435 
502 New Lebanon, New York, USA  -73.3964977  42.4639722    434 
503 Alford, Massachusetts, USA  -73.4138900  42.2355600    433 
504 Canaan, New York, USA  -73.4470553  42.4120287    432 
505 Great Barrington, Massachusetts, USA        431 
506 Sharon, Litchfield, Connecticut, USA  -73.4768697  41.8793754    430 
507 Lebanon, Connecticut, USA  -72.2127255  41.6363910    429 
508 Stonington, Connecticut, USA  -71.9058854  41.3358915    428 
509 Scituate, Massachusetts, USA        427 
510 North Madison, Ohio, USA  -81.0547670  41.8297240    426 
511 Perry, Ohio, USA  -81.1409322  41.7603259    425 
512 Randolph, North Carolina, USA  -79.8296743  35.7449531    423 
513 Ireland  -8.2438900  53.4129100    422 
514 Maine, USA  -69.44546889999998  45.253783    421 
515 New Hampshire, USA  -71.57239529999998  43.1938516    420 
516 Missouri, USA  -91.8318334  37.9642529    419 
517 Nobob, Kentucky, USA  -85.7741402  36.8653323    418 
518 West Virginia, USA  -80.45490259999997  38.5976262    417 
519 Paris, France  2.3522219  48.8566140    416 
520 Moulins, France  3.3344170  46.5680590    415 
521 Barnstable, Massachusetts, USA  -70.3000000  41.7000000    414 
522 Darthmouth, Bristol, Massachusetts, USA  -71.0073700  41.5720600    413 
523 Dorchester, Massachusetts, USA  -71.0676050  42.3016305    411 
524 Newton, Massachusetts, USA  -71.2092214  42.3370413    410 
525 Plymouth, Massachusetts, USA  -70.6672621  41.9584457    409 
526 Stepney, London, England  -0.0477249  51.5159850    408 
527 Newton, Middlesex, Massachusetts, USA  -71.2092214  42.3370413    407 
528 St. Dunstans, Stepany, London, England  -0.0417350  51.5167880    406 
529 Cambridge, Newton, Massachusetts, USA        405 
530 St. Dunstans, Stepney, London, England  -0.0417350  51.5167880    404 
531 Stepney, Middlesex, England  -0.0768443  51.5166533    403 
532 Stepney, Whitechapel, Middlesex, England  -0.0768443  51.5166533    402 
533 Mile End, Stepney London, England        401 
534 London, England  -0.1276831  51.5073346    400 
535 Syerston, Nottinghamshire, England        399 
536 Bedell, Yorkshire, England  -1.1743197  52.3555177    398 
537 Mayville, New York, USA  -79.5044913  42.2539469    397 
538 Greenfield, Erie, Pennsylvania, USA  -79.8520818  42.1208044    396 
539 Beeksman Patent, Dutchess, New York, USA  -73.7477857  41.7784372    395 
540 Falmourth, Massachusetts, USA        394 
541 Plymouth, Plymouth County, Massachusetts, USA  -70.66726210000002  41.9584457    393 
542 Cranbrook, British Columbia, Canada  -115.7694002  49.5129678    392 
543 Bridgeton, New Jersey, USA  -75.2340768  39.4273370    391 
544 Caron Area, Canada        390 
545 Crown Point, Michigan, USA  -87.3653135  41.4169806    389 
546 Connecticut, USA  -73.0877490  41.6032207    388 
547 Michigan, USA  -85.60236429999998  44.3148443    387 
548 Penfield, New York, USA  -77.4472495  43.1560711    386 
549 Northampton, Fulton County, New York, USA  -74.18271190000002  43.1905957    385 
550 Northampton, Fuller, New York, USA        384 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»

SiteLock