All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 551 to 600 of 648  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
551 I4289  Davis  Mary  16 Nov 1647  9 Dec 1691  16094  tree1 
552 I4079  Manna  Daniel  01 Mar 1783  02 Dec 1826  15981  tree1 
553 I5385  Eggleston  Deborah  10 May 1700  18 Jan 1744  15958  tree1 
554 I610  Brown  Martin Monroe  16 Mar 1848  08 Mar 1891  15697  tree1 
555 I1326  Allison  Faye Harmon  01 Feb 1889  20 Jan 1932  15692  tree1 
556 I1365  Parker  Flossie Eunice  02 Oct 1901  02 May 1944  15553  tree1 
557 I3367  Moulton  Sarah Mary  16 Dec 1656  13 Jul 1699  15549  tree1 
558 I1098  Fort  William S.  23 Jun 1759  09 Jan 1802  15540  tree1 
559 I615  Brown  Cyrus Herman  16 Oct 1876  22 Oct 1918  15345  tree1 
560 I1683  Highsmith  Elizabeth C.  26 Nov 1812  15 Nov 1853  14964  tree1 
561 I5541  Clark  Ida Amzie  25 Apr 1876  23 Oct 1916  14790  tree1 
562 I5306  Morton  George  2 Aug 1585  12 Aug 1625  14620  tree1 
563 I4655  Morse  Sarah Anthony  19 Sep 1823  26 Mar 1863  14433  tree1 
564 I2303  Harris  Connie Fadonia  03 May 1896  15 Mar 1935  14194  tree1 
565 I4603  Jackson  Lydia  19 Nov 1658  26 Dec 1696  13917  tree1 
566 I1733  Weger  George Price  09 Sep 1835  19 Sep 1873  13890  tree1 
567 I202  Purdom  Allen B.  18 Dec 1845  06 Oct 1883  13806  tree1 
568 I224  Purdom  Mayfield Lawton  12 Sep 1866  21 Apr 1904  13735  tree1 
569 I5227  Peariso  Frederick Laverne  31 Mar 1922  8 Apr 1959  13522  tree1 
570 I5601  Mills  Ruth  25 Jan 1772  9 Dec 1808  13467  tree1 
571 I2858  Lewis  Eva Kate  27 Mar 1902  23 Nov 1938  13390  tree1 
572 I2985  Ives  Nathaniel  30 May 1677  06 Nov 1711  12577  tree1 
573 I1369  Clack  Randall Huffman  01 Jul 1902  30 Oct 1936  12540  tree1 
574 I1492  Allison  William Moody  18 Jan 1813  18 Mar 1847  12477  tree1 
575 I4692  Fitzjames  Henriette  16 Sep 1705  03 Sep 1739  12405  tree1 
576 I2561  Strickler  Benjamin F.  26 Apr 1829  25 Mar 1863  12386  tree1 
577 I4881  Tickner  Eunice  20 Jun 1758  13 Oct 1791  12168  tree1 
578 I3126  Sliger  John Byrd  14 Nov 1881  22 Feb 1915  12152  tree1 
579 I5659  Richardson  Rita Lou  26 Dec 1938  9 Jul 1971  11883  tree1 
580 I2024  Reavill  Elizabeth  28 Feb 1823  27 Jun 1855  11807  tree1 
581 I5224  Peariso  Sharon A.  1 Feb 1952  29 Nov 1983  11624  tree1 
582 I2578  Coffin  Isabelle  15 May 1853  14 Oct 1884  11475  tree1 
583 I1225  Allison  Caleb Mark  15 Jul 1835  14 Oct 1865  11049  tree1 
584 I5367  Eggleston  Elijah  12 Mar 1771  7 Sep 1800  10771  tree1 
585 I3636  Elsea  Milvin I.  23 Mar 1859  05 Aug 1888  10728  tree1 
586 I1231  Allison  John P.  06 Mar 1837  11 Nov 1865  10477  tree1 
587 I1427  Ford  Mary Jane  10 Feb 1855  17 Sep 1883  10446  tree1 
588 I5714  Brown  Robin Hood  20 Sep 1934  22 Dec 1962  10320  tree1 
589 I486  Highsmith  Cecil  11 Aug 1900  17 Oct 1928  10294  tree1 
590 I79  Smith  Charles W.  4 Jul 1840  10 Aug 1868  10264  tree1 
591 I1453  Ford  Adaline  04 Feb 1855  06 Jan 1883  10198  tree1 
592 I1820  Springer  Betty Joan  20 Jan 1929  02 Dec 1956  10178  tree1 
593 I1353  Parker  Robert Okey  08 Apr 1918  10 Jul 1945  9955  tree1 
594 I3699  Grissom  Tereasdia A.  20 Apr 1883  20 Jul 1910  9952  tree1 
595 I1172  Suggs  Joel  06 Feb 1819  11 Apr 1846  9926  tree1 
596 I596  Highsmith  Eugene  12 May 1916  13 May 1943  9862  tree1 
597 I170  Browne  Chauncy  27 May 1836  16 May 1863  9850  tree1 
598 I1238  Allison  Zerelda Olive  23 Sep 1844  29 Apr 1871  9714  tree1 
599 I3210  Sliger  Andrew Jackson  05 Aug 1876  04 Jul 1902  9463  tree1 
600 I3570  Ives  Roscoe  04 Oct 1882  30 Jul 1908  9430  tree1 


«Prev «1 ... 8 9 10 11 12 13 Next»

SiteLock