All These People

Account

Print Bookmark

Report: Places: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 601 to 650 of 922  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»

# Place Longitude Latitude Notes ID
601 Oxford, New York, USA  -75.5976855  42.4420181    305 
602 Pactolus, Pitt, North Carolina, USA  -77.2177800  35.6283300    484 
603 Pahokee, Palm Beach County, Florida, USA  -80.66533500000003  26.8200607    519 
604 Palm Beach County, Florida, USA  -80.27673270000003  26.6514503    527 
605 Palm Beach, Palm Beach County, Florida, USA  -80.03642969999999  26.7056206    459 
606 Paracombe, England  -1.1743197  52.3555177    437 
607 Paris, France  2.3522219  48.8566140    416 
608 Parr, Jasper County, Indiana, USA        743 
609 Pasadena, Texas, USA  -95.2091006  29.6910625    568 
610 Pataskala, Ohio        908 
611 Patterson, Georgia, USA  -82.1401193  31.3874383    49 
612 Patton, San Bernardino County, California, USA  -117.22392980000001  34.1358439    125 
613 Pawtucket, Rhode Island  -71.3825558  41.8787110    833 
614 Pembrokeshire, Wales  -4.9391933  51.8757077    288 
615 Penfield, Monroe, New York, USA  -77.4472495  43.1560711    274 
616 Penfield, New York, USA  -77.4472495  43.1560711    386 
617 Pennsylvania        672 
618 Pennsylvania, USA  -77.69550124573618  41.05105311159091    40 
619 Penrhyn, Carnavonshire, Wales        284 
620 Perquimans, North Carolina, USA  -76.4100267  36.1329763    43 
621 Perry, Ohio, USA  -81.1409322  41.7603259    425 
622 Philadelphia, Loudon, Tennessee, USA  -84.4038148  35.6795198    14 
623 Picton Castle, Pembroke, Wales  -4.9046400  51.7952000    285 
624 Pierce County, Georgia, USA  -82.1713632  31.3438060    480 
625 Pierce, Georgia, USA  -82.1713632  31.3438060    198 
626 Pike, Illinois, USA  -90.8294002  39.5662363    127 
627 Pinellas County, Florida, USA  -82.7778579  27.8763940    525 
628 Pineville, Missouri, USA  -94.3841031  36.5945173    460 
629 Pitt, North Carolina, USA  -77.4242972  35.5589221    22 
630 Pittstown, Rensselaer, New York        802 
631 Pittstown, Rensselaer, New York, USA  -73.4851140  42.8350778    276 
632 Pittsylvania, Virginia, USA  -79.4703885  36.7440186    137 
633 Plainfield, Kent County, Michigan, USA  -85.61384699999996  43.0582815    380 
634 Plattekill, New York, USA  -74.0762480  41.6164550    302 
635 Plattekill, Ulster, New York, USA  -74.0762480  41.6164550    304 
636 Plymouth County, Massachusetts, USA  -70.71684690000001  41.9120406    624 
637 Plymouth, Massachusetts, USA  -70.6672621  41.9584457    409 
638 Plymouth, Plymouth County, Massachusetts, USA  -70.66726210000002  41.9584457    393 
639 Poguerock, Hartford, Connecticut, USA  -72.6850932  41.7637111    475 
640 Pokagon Township, Cass County, Michigan, USA  -86.15482689999999  41.9545798    566 
641 Pokagon, Michigan, USA  -86.1727910  41.9097140    567 
642 Ponty Pool, Wales        687 
643 Port Huron, Michigan, USA        583 
644 Port Huron, USA        580 
645 Porter, Indiana, USA  -87.0741995  41.6155937    543 
646 Portland, Oregon, USA  -122.6762071  45.5234515    442 
647 Portsmouth, Virginia  -76.2982742  36.8354258    766 
648 Poughkeepsie, New York, USA  -73.9209701  41.7003713    306 
649 Prescott, Yavapai County, Arizona, USA  -112.4685025  34.5400242    143 
650 Prince Georges County, Maryland, USA  -76.8720961  38.7849211    864 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»

SiteLock