All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 651 to 700 of 922  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»

# Place Longitude Latitude Notes ID
651 Attleboro, Bristol, Massachusetts, USA  -71.2856082  41.9445441    282 
652 Massachusetts, USA  -71.3824374  42.4072107    281 
653 Braintree, Norfolk, Massachusetts, USA  -70.9994672  42.2223282    280 
654 Salem, Essex County, Massachusetts, USA  -70.8967155  42.5195400    279 
655 Rehoboth, Massachusetts, USA  -71.2494938  41.8403786    278 
656 Windham, Connecticut, USA  -72.1666667  41.7166667    277 
657 Pittstown, Rensselaer, New York, USA  -73.4851140  42.8350778    276 
658 Venango, Erie, Pennsylvania, USA  -79.8520818  42.0424476    275 
659 Penfield, Monroe, New York, USA  -77.4472495  43.1560711    274 
660 Fulton, New York, USA  -76.4171585  43.3228462    273 
661 Duchess, New York, USA        272 
662 Lovetts Corners, New York, USA  -73.9721172  41.0662194    271 
663 Rochester, Massachusetts, USA  -70.8179480  41.7332840    270 
664 Milsap, Texas, USA        269 
665 Union, Illinois, USA        268 
666 Union City, Illinois, USA        267 
667 Manor, Georgia, USA  -82.5742870  31.1068100    266 
668 Deerpark, Orange, New York, USA  -74.6634640  41.4591459    265 
669 Buried at Rio, Orange, New York, USA  -74.2242150  40.7709760    264 
670 Gatesville, Coryell County, Texas, USA  -97.74391100000003  31.4351645    263 
671 Gatesville, Coryell, Texas, USA  -97.74391100000003  31.4351645    262 
672 Blountsville, Tennessee, USA  -86.5804473  35.5174913    261 
673 Decatur, Georgia, USA  -84.2963123  33.7748275    260 
674 Putnam County, Georgia, USA  -83.37893889999998  33.3069978    259 
675 Jasper County, Georgia, USA  -83.71991359999998  33.3246924    257 
676 Wilkes, Georgia, USA  -82.7778579  33.8082640    256 
677 Hertford, North Carolina, USA  -76.4660519  36.1901579    255 
678 Cumberland, North Carolina, USA  -78.7476208  34.9542604    254 
679 Twiggs, Georgia, USA  -83.4643551  32.6835600    253 
680 Johnston, North Carolina, USA  -78.3842227  35.4403514    252 
681 Gates, North Carolina, USA        251 
682 Oxford, Lafayette County, Mississippi, USA  -89.51924839999998  34.3664951    250 
683 Knox, Tennessee, USA  -83.9419784  35.9874629    249 
684 Orange, Tennessee, USA  -117.7934236  33.7116302    248 
685 Augusta, Virginia, USA  -79.2451149  38.2004562    247 
686 Athens, McMinn, Tennessee, USA  -84.5929898  35.4428512    246 
687 Mexico        245 
688 Johnson City, Tennessee, USA  -82.3534727  36.3134397    244 
689 Baxter, Tennessee, USA  -85.6435909  36.1536718    243 
690 Wichita Falls, Texas, USA  -98.4933873  33.9137085    242 
691 Ten Mile, Meigs, Tennessee, USA  -84.6647220  35.6666669    241 
692 Sweetwater, Nolan County, Texas, USA  -100.4059384  32.4709519    240 
693 Barnardsville, Roane, Tennessee, USA  -84.5991024  35.7611842    239 
694 Texas, USA  -99.9018131  31.9685988    238 
695 Meigs, Tennessee, USA  -84.7942091  35.5193590    237 
696 Illinois, USA  -89.39852830000001  40.6331249    236 
697 Logan, Kentucky, USA  -86.8621827  36.8698340    235 
698 Manor, Ware County, Georgia, USA  -82.57428700000003  31.10681    234 
699 Cheshire, Connecticut, USA  -72.9036111  41.5122222    233 
700 Wallingford, Connecticut, USA        232 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 19» Next»

SiteLock