All These People

Account

Print Bookmark

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 701 to 750 of 1565  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»

# Family ID MalePersonID Surname1 Firstname1 FemalePersonID Surname2 Firstname2 Living Tree
701 F913  I3889  Hywel  Hywel fychan ap        tree1 
702 F339  I3885  Hywel  James  I3886  Stradling  Jonet  tree1 
703 F1015  I4054  Hywel  Owain ap  I4055  Powys  Angharad verch Llywelyn o  tree1 
704 F965  I3981  Illyrian  N.N. Claudius the        tree1 
705 F684  I2757  Ingle  Adam  I2644  Sliger  Elizabeth  tree1 
706 F805  I3242  Ingle  John  I3246  Williams  Jane  tree1 
707 F688  I2652  Ingle  Michael  I2658  Sliger  Mary  tree1 
708 F867  I3615  Ives  Amasa  I3616    Bethia  tree1 
709 F868  I3617  Ives  Amasa  I3618  White  Betsey  tree1 
710 F869  I3619  Ives  Asahel  I3620  Slocum  Lydia  tree1 
711 F849  I3522  Ives  Henry Thaddeus  I3523  Brooks  Mary Louise  tree1 
712 F771  I2980  Ives  John  I2981  Merriman  Hannah  tree1 
713 F772  I2982  Ives  John  I2987  Gillette  Mary  tree1 
714 F855  I3549  Ives  John  I3550  Lowell  Permelia  tree1 
715 F774  I2984  Ives  Joseph  I2989  Benedict  Ester  tree1 
716 F846  I3516  Ives  Lazarus  I3517  Jerome  Isabel  tree1 
717 F775  I2985  Ives  Nathaniel  I2990  Cook  Mary  tree1 
718 F864  I3590  Ives  Norman  I3591  Dean  Rebecca R.  tree1 
719 F870  I3625  Ives  Norman  I3626  Cronk  Clarissa  tree1 
720 F861  I3570  Ives  Roscoe  I3571  Blackham  Maude  tree1 
721 F852  I3534  Ives  Samuel Cotten  I3535  Kellogg  Eliza P.  tree1 
722 F860  I3555  Ives  Sanford Edmund Lafayette  I3556  Pipken  Myrtle Aletha  tree1 
723 F857  I3551  Ives  Sanford Lafayette  I3563  Rigby  Alice  tree1 
724 F858  I3551  Ives  Sanford Lafayette  I3569  Hamm  Justina L.  tree1 
725 F856  I3551  Ives  Sanford Lafayette  I3552  Sheets  Mary Rigby  tree1 
726 F859  I3553  Ives  Sanford Montana  I3554  Fultz  Inez Zelna  tree1 
727 F866  I3607  Ives  Stephen  I3608  Hart  Sarah  tree1 
728 F848  I3520  Ives  Thaddeus  I3521  Cotten  Hannah  tree1 
729 F1283  I3623  Ives  Thomas  I3624  Alden  Keziah  tree1 
730 F847  I3518  Ives  Timothy  I3519  Hall  Abigail  tree1 
731 F199  I395  Ives  Timothy  I396  Hurle  Elizabeth  tree1 
732 F200  I397  Ives  Timothy  I398    Margaret  tree1 
733 F316  I907  Ives  Timothy  I908    Anne  tree1 
734 F865  I3597  Ives  Willard  I3598  Adams  Mary  tree1 
735 F317  I923  Ives  William  I2979  Dickerman  Hannah  tree1 
736 F1290  I3594  Ives  William Bruce  I3595  Bareilius  Bertha  tree1 
737 F850  I3524  Ives  William F.  I3525  Brown  Julia A.  tree1 
738 F105  I4920  Ivey  George        tree1 
739 F1214  I4921  Ivey  Thomas        tree1 
740 F1215  I4922  Ivey  Thomas        tree1 
741 F1216  I4922  Ivey  Thomas  I4923  Culpepper  Lettice  tree1 
742   I5509      I5508         
743 F1157  I4581  Jackson  Abraham  I4600  Morton  Remember  tree1 
744 F1161  I4604  Jackson  Abraham  I4615  Hicks  Margaret  tree1 
745 F1152  I4567  Jackson  Christopher  I4570  Johnson  Susan  tree1 
746 F1154  I4573  Jackson  Deacon John  I4580    Abigail  tree1 
747 F1156  I4576  Jackson  Edward  I4583  Newgate  Elizabeth  tree1 
748 F1155  I4576  Jackson  Edward  I4582    Frances  tree1 
749 F1163  I4606  Jackson  Eleazer  I4637  Ransom  Hannah  tree1 
750 F1150  I4557  Jackson  George  I4560  Wytham  Elizabeth  tree1 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»

SiteLock