All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 801 to 850 of 922  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 Next»

# Place Longitude Latitude Notes ID
801 Chouteau, Mayes County, Oklahoma, USA  -95.34302389999999  36.1859301    130 
802 LaPlata, Macon, Missouri, USA  -92.4915779  40.0233687    129 
803 Muskogee, Muskogee County, Oklahoma, USA  -95.36969090000002  35.7478769    128 
804 Pike, Illinois, USA  -90.8294002  39.5662363    127 
805 El Dara, Pike County, Illinois, USA  -90.9918007  39.6225468    126 
806 Patton, San Bernardino County, California, USA  -117.22392980000001  34.1358439    125 
807 Waynesboro, Wayne, Tennessee, USA  -87.7622468  35.3195217    124 
808 Tacoma, Pierce, Washington, USA  -122.4442906  47.2528768    123 
809 Grants Pass, Josephine, Oregon, USA  -123.3283925  42.4390069    122 
810 Seattle, King, Washington, USA  -122.3320708  47.6062095    121 
811 Seminole County, Florida, USA  -81.20781640000001  28.7131688    120 
812 Colorado Territory, USA        119 
813 Bond, Illinois, USA  -89.4742177  38.9029850    118 
814 Salem, Essex, Massachusetts, USA  -70.8967155  42.5195400    117 
815 South Hampton, England  -0.3899450  51.4273885    116 
816 Rehobeth, Massachusetts, USA  -71.3824374  42.4072107    115 
817 Of Pentre-Evan, Nevern, Pembrokeshire, Wales  -4.7868294  52.0052792    114 
818 Of Trellwyn, Tenby, Pembrokeshire, Wales  -4.7035790  51.6727380    113 
819 Of Pentre-Ifan, Nevern, Pembrokeshire, Wales  -4.7868294  52.0052792    112 
820 Gumphreyston, Pembroke, Wales  -4.9086370  51.6740430    111 
821 Of Pentre-Ifan, Pembrokeshire, Wales  -4.7868294  52.0052792    110 
822 Of Llwyngwair, Pembroke, Wales  -4.6062900  51.7762371    108 
823 Richley, Angleseyshire Farifield , Wales        107 
824 Carmarthenshire, Wales  -4.2608531  51.8598535    106 
825 Llwyngwair, Wales  -4.0843239  52.6662869    105 
826 Providence, Rhode Island, USA  -71.4128343  41.8239891    103 
827 Salem, Massachusetts, USA  -70.8967155  42.5195400    102 
828 Rehoboth, Bristol, Massachusetts, USA  -71.24949379999998  41.8403786    101 
829 Swansea, Glamorganshire, Wales        100 
830 Salem, Salem, New Jersey, USA  -75.4671423  39.5717796    99 
831 Bertie, North Carolina, USA  -76.9643060  36.0245185    98 
832 Nansemond, Virginia, USA  -76.5307823  36.7670936    97 
833 Albermarle, North Carolina, USA  -79.0192997  35.7595731    96 
834 Saftesbury Precinct, Albermarle County, North Carolina, USA  -79.0192997  35.7595731    95 
835 Chowan, North Carolina, USA  -76.6181655  36.1354131    94 
836 Martin, North Carolina, USA  -77.1485163  35.8733053    93 
837 Belvoir, Pitt, North Carolina, USA  -77.4649688  35.7082148    92 
838 Stokes, Pitt, North Carolina, USA  -77.2658097  35.7160177    91 
839 New Bern, North Carolina, USA  -77.0441143  35.1084930    90 
840 Titusville, Brevard County, Florida, USA  -80.80755369999997  28.6122187    89 
841 Madisonville, Tennessee, USA  -84.3635338  35.5197984    88 
842 Tampa, Hillsborough County, Florida, USA  -82.45717760000002  27.950575    87 
843 Hawkins, Wisconsin, USA  -90.7198659  45.5149679    86 
844 North Palm Beach, Palm Beach County, Florida, USA  -80.056669  26.8192    85 
845 Brunswick, Georgia, USA  -81.4914894  31.1499528    84 
846 Glynn, Georgia, USA  -81.6035062  31.2624169    83 
847 Nahunta, Brantley County, Georgia, USA  -81.98122599999999  31.20439    82 
848 Isle of Wight, Virginia, USA  -76.6874701  36.9288915    81 
849 Bristol, England  -2.5879100  51.4545130    80 
850 Civil War, USA  -77.0224755  38.8978607    79 


«Prev «1 ... 13 14 15 16 17 18 19 Next»

SiteLock