Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 801 to 850 of 3314 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 67» Next»
| # | Full Name | Birth Place | Birth Date |
| 801 | Stephen Bowen | 1757 | |
| 802 | Margaret Brown | 1757 | |
| 803 | Daniel Highsmith | Halifax, North Carolina, USA |
1757 |
| 804 | Azariah Holcomb | Neosho Indian Reserve, Missouri, USA |
1758 |
| 805 | Lewis Powell | Abt 1758 | |
| 806 | Eunice Tickner | Sharon, Litchfield, Connecticut, USA |
20 Jun 1758 |
| 807 | Ephraim Smith | Medfield, Norfolk, Massachusetts |
25 Jun 1758 |
| 808 | Daniel Grant | Fauquier, Virginia |
2 Jan 1758 |
| 809 | William S. Fort | 23 Jun 1759 | |
| 810 | David Brown | 1759 | |
| 811 | Elijah Bowen | 11 Mar 1759 | |
| 812 | Elizabeth Clark | Medfield, Norfolk, Massachusetts |
8 Sep 1759 |
| 813 | William Morrow | 1759 | |
| 814 | John Gifford | 27 Aug 1760 | |
| 815 | Uriah Harding | Medway, Norfolk, Massachusetts |
25 Jul 1760 |
| 816 | Moses Powell | Abt 1760 | |
| 817 | Needham Powell | Abt 1760 | |
| 818 | Anna Tickner | Sharon, Litchfield, Connecticut, USA |
10 Oct 1760 |
| 819 | Aaron Suggs | Abt 1760 | |
| 820 | James Highsmith | 1760 | |
| 821 | Martha Highsmith | 1760 | |
| 822 | Henry Sliger | Pennsylvania, USA |
Abt 1760 |
| 823 | Moses Highsmith | 1760 | |
| 824 | William Stark | Beekman, Duchess County, New York, USA |
1760 |
| 825 | Claude de Choiseul | 26 Aug 1760 | |
| 826 | James Many | 1761 | |
| 827 | Reuben Rogers | 30 Dec 1761 | |
| 828 | Elizabeth Morrow | 1761 | |
| 829 | Agnes | 1761 | |
| 830 | Chole Mason | Medway, Norfolk, Massachusetts |
7 Jan 1762 |
| 831 | Josiah Fort | 1762 | |
| 832 | William Highsmith | 1762 | |
| 833 | Benajah Tickner | 30 Nov 1762 | |
| 834 | David Morrow | Maryland, USA |
1762 |
| 835 | Amelia Bowen | 1762 | |
| 836 | Lois Fuller | Abt 1762 | |
| 837 | William Highsmith | 1762 | |
| 838 | William Moye | 1762 | |
| 839 | John Highsmith | 1762 | |
| 840 | Anna Many | 01 Oct 1763 | |
| 841 | Anna Rogers | 1763 | |
| 842 | Marie-Stephanie de Choiseul | 10 Nov 1763 | |
| 843 | William Cooper | Martin, North Carolina, USA |
1763 |
| 844 | Mehitable Fuller | New York, USA |
1763 |
| 845 | Benjamin Highsmith | 1764 | |
| 846 | John Highsmith, Jr. | 1764 | |
| 847 | James Morrow | 1764 | |
| 848 | Anna Tickner | 1764 | |
| 849 | Acquilla Suggs | 1765 | |
| 850 | Ebenezer Fuller | Duchess, New York, USA |
14 Aug 1765 |