All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 801 to 850 of 2426  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 49» Next»

# Person ID Last Name First Name Living Tree
801 I1625  Hartley  Arribella J.  0  tree1 
802 I1623  Hartley  John  0  tree1 
803 I1624  Hartley  Thomas  0  tree1 
804 I2815  Harvey  Jasper G.  0  tree1 
805 I3768  Hayes  Elizabeth  0  tree1 
806 I3864  Hearndon  Benjamin  0  tree1 
807 I4296  Heath  John I.  0  tree1 
808 I1477  Heath  Maude Belle  0  tree1 
809 I4166  Hecherton  Matilda  0  tree1 
810 I2946  Henderson  Alfred  0  tree1 
811 I1674  Henderson  Josh Taylor  0  tree1 
812 I1670  Henderson  Melinda Kay  0  tree1 
813 I998  Hendricks  Daniel  0  tree1 
814 I3916  Henglawdd  Edneyfed ap Fychan Gruffydd o  0  tree1 
815 I3882  Herle  John  0  tree1 
816 I3791  Herrin  Freeman  0  tree1 
817 I3792  Herrin  Infant  0  tree1 
818 I1150  Herring  Jesse  0  tree1 
819 I2666  Herschin  Anna  0  tree1 
820 I3128  Hickey  Elijah  0  tree1 
821 I3127  Hickey  Margaret Elizabeth  0  tree1 
822 I5559  Hickok  Mary   0  tree1 
823 I2306  Hickox  Ethel Gertie  0  tree1 
824 I3064  Hicks  Anna Mae  0  tree1 
825 I3061  Hicks  Ben Clifford  0  tree1 
826 I3060  Hicks  Bernie Louise  0  tree1 
827 I3067  Hicks  Billy Gene  0  tree1 
828 I5580  Hicks  Elizabeth  0  tree1 
829 I3069  Hicks  Harold Stanley  0  tree1 
830 I3068  Hicks  Jimmy Frank  0  tree1 
831 I3070  Hicks  Joe Brice  0  tree1 
832 I3058  Hicks  Joe Hubert  0  tree1 
833 I3059  Hicks  Kimble William  0  tree1 
834 I3277  Hicks  Mary Catherine  0  tree1 
835 I3072  Hicks  Morgan Lanea Hicks  0  tree1 
836 I3063  Hicks  Olive Nell  0  tree1 
837 I3066  Hicks  Robert Lee  0  tree1 
838 I4616  Hicks  Samuel  0  tree1 
839 I3062  Hicks  Wilbur B.  0  tree1 
840 I1595  Higgins  Levi  0  tree1 
841 I4152  Higham  Jane  0  tree1 
842 I4284  Highland  Deborah  0  tree1 
843 I478  Highsmith  Abby  0  tree1 
844 I485  Highsmith  Angie  0  tree1 
845 I2288  Highsmith  Aubrey Purvis  0  tree1 
846 I487  Highsmith  Bill  0  tree1 
847 I2289  Highsmith  Carl Benny  0  tree1 
848 I2278  Highsmith  Conaway  0  tree1 
849 I2279  Highsmith  Corbett  0  tree1 
850 I480  Highsmith  Dan  0  tree1 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 49» Next»

SiteLock