All These People

Account

Print Bookmark

Report: Maintenance: Individuals without parents

         Description: People without any parents, ordered according to the last input.


Matches 851 to 900 of 1720  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 35» Next»

# Person ID First Name lnprefix Last Name Birth Date Birth Place Last Modified Date Tree
851 I3432  William    Lamar      2004-07-25 00:00:00  tree1 
852 I3431  Ann          2004-07-25 00:00:00  tree1 
853 I3424  Mary          2004-07-25 00:00:00  tree1 
854 I3423  Anthony    Williams      2004-07-25 00:00:00  tree1 
855 I3415  Helen    Cotten      2004-07-25 00:00:00  tree1 
856 I3408  Anna          2004-07-25 00:00:00  tree1 
857 I3402  Benjamin    Hadley      2004-07-25 00:00:00  tree1 
858 I3397  Lucaga    Guy      2004-07-25 00:00:00  tree1 
859 I3396  Joseph    King    Cumberland, North Carolina, USA   2004-07-25 00:00:00  tree1 
860 I3393  Hester    Ingram      2004-07-25 00:00:00  tree1 
861 I3391  Anna          2004-07-25 00:00:00  tree1 
862 I3387  Moses    Speight      2004-07-25 00:00:00  tree1 
863 I3382  Mary          2004-07-25 00:00:00  tree1 
864 I3378  Micajah    Riddick      2004-07-25 00:00:00  tree1 
865 I3374  Mary      1735    2004-07-25 00:00:00  tree1 
866 I3371  Morris    Glyn      2004-07-25 00:00:00  tree1 
867 I3366  Sarah          2004-07-25 00:00:00  tree1 
868 I3364  John    Bowles      2004-07-25 00:00:00  tree1 
869 I3361  Elizabeth          2004-07-25 00:00:00  tree1 
870 I3356  Mary          2004-07-25 00:00:00  tree1 
871 I3349  Martha          2004-07-25 00:00:00  tree1 
872 I3344  Martha          2004-07-25 00:00:00  tree1 
873 I3343  Alice    Smith      2004-07-25 00:00:00  tree1 
874 I3342  Sally          2004-07-25 00:00:00  tree1 
875 I3338  Martha          2004-07-25 00:00:00  tree1 
876 I3330  Courtney          2004-07-25 00:00:00  tree1 
877 I3324  Thomas    Moore      2004-07-25 00:00:00  tree1 
878 I3323  Ann          2004-07-25 00:00:00  tree1 
879 I3322  Thomas    Harding      2004-07-25 00:00:00  tree1 
880 I3319  Margaret    Kelso  Between 1758 and 1778    2004-07-25 00:00:00  tree1 
881 I3306  John    Harper  1740    2004-07-25 00:00:00  tree1 
882 I3305  Sarah    Lee      2004-07-25 00:00:00  tree1 
883 I3304  Juda    Bass  15 Jul 1819  Knox, Tennessee, USA   2004-07-25 00:00:00  tree1 
884 I3291  Elizabeth    Laird      2004-07-25 00:00:00  tree1 
885 I3290  Joseph    Kelso      2004-07-25 00:00:00  tree1 
886 I3288  Mary    Church      2004-07-25 00:00:00  tree1 
887 I3283  Alma    Ward      2004-07-25 00:00:00  tree1 
888 I3281  Grace    Hutsell      2004-07-25 00:00:00  tree1 
889 I3279  Lee Ann    Edgemond      2004-07-25 00:00:00  tree1 
890 I3277  Mary Catherine    Hicks      2004-07-25 00:00:00  tree1 
891 I3275  Susanna    Whistler      2004-07-25 00:00:00  tree1 
892 I3263  Jane    Booth      2004-07-25 00:00:00  tree1 
893 I3262  Joseph    Keicher      2004-07-25 00:00:00  tree1 
894 I3260  Uriah    Kyker      2004-07-25 00:00:00  tree1 
895 I3246  Jane    Williams      2004-07-25 00:00:00  tree1 
896 I3245  David    Lamon      2004-07-25 00:00:00  tree1 
897 I3230  Ruth    Murr      2004-07-25 00:00:00  tree1 
898 I3229  Elizabeth          2004-07-25 00:00:00  tree1 
899 I3228  John    Bacon      2004-07-25 00:00:00  tree1 
900 I3226  Robert Eugene    Whisenhunt  20 Jun 1895    2004-07-25 00:00:00  tree1 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 35» Next»

SiteLock