All These People

Account

Print Bookmark

Report: Places ordered by the last entered

         Description:


Matches 851 to 900 of 922  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 Next»

# Place Longitude Latitude Notes ID
851 Wichita, Kansas, USA  -97.33611109999998  37.68888889999999    78 
852 South Carolina, USA  -81.1637245  33.836081    77 
853 Oelrichs, Fall River County, South Dakota, USA  -103.23075319999998  43.1788648    76 
854 Barryville, New York, USA  -74.9108525  41.4774355    75 
855 Orange, New York, USA  -74.2242150  40.7709760    74 
856 Warwickshire, England  -1.4675216  52.2671353    73 
857 Shelbourne, England        72 
858 Craigsville, Orange, New York, USA  -74.2242150  40.7709760    71 
859 Lind Center, Waupaca, Wisconsin, USA  -89.0380315  44.2792225    70 
860 Barryville, Sullivan, New York, USA  -74.9108525  41.4774355    69 
861 Wayne, Pennsylvania, USA  -75.3880560  40.0438890    68 
862 Lawrence, Crawford, Illinois, USA        67 
863 Monarch, West Virginia, USA  -81.4570604  38.2151032    65 
864 Greyson, Virginia, USA  -81.2078164  36.6721195    64 
865 Welch, West Virginia, USA  -81.58455129999999  37.4328913    63 
866 Davidson, Tennessee, USA  -86.8220341  36.1342563    62 
867 Beaufort, North Carolina, USA  -76.6638186  34.7182174    61 
868 Duplin, North Carolina, USA  -78.0195387  34.8840095    60 
869 Edgecombe, North Carolina, USA  -77.6536125  35.8840053    59 
870 Ipswich, England  1.1482200  52.0567360    58 
871 New Hanover, North Carolina, USA  -77.8824596  34.2154913    57 
872 Telfair, Georgia, USA  -82.9931607  31.8907647    56 
873 New Jersey, USA  -74.4056612  40.0583238    55 
874 Hart, Georgia, USA  -82.9501558  34.3500039    54 
875 Wayne County, Georgia, USA  -81.90982600000001  31.5092107    53 
876 Brantley, Georgia, USA  -81.9971108  31.1510963    52 
877 Sparta, Georgia, USA  -82.9762589  33.2757006    51 
878 Emory Hospital, Atlanta, Georgia, USA  -84.3221556  33.7921852    50 
879 Patterson, Georgia, USA  -82.1401193  31.3874383    49 
880 Halifax, North Carolina, USA  -77.5894199  36.3284860    48 
881 Screven, Georgia, USA  -82.0170596  31.4863254    47 
882 Indian Springs, Ormond Beach County, Florida, USA  -81.07132609999996  29.0118376    46 
883 Jesup, Georgia, USA  -81.8853924  31.6074365    45 
884 Cape Girardeau, Missouri, USA  -89.5181476  37.3058839    44 
885 Perquimans, North Carolina, USA  -76.4100267  36.1329763    43 
886 New York, USA  -75.73182540320693  43.07510675117743    42 
887 Ashtabula, Ohio, USA  -80.7898089  41.8650534    41 
888 Pennsylvania, USA  -77.69550124573618  41.05105311159091    40 
889 Florida, USA  -81.51575350000002  27.6648274    38 
890 Gloucester, Virginia, USA  -76.5258330  37.4136110    37 
891 Stratford on Avon, England  -1.6091232  52.1378192    36 
892 Norfolk, Virginia, USA  -76.2858726  36.8507689    35 
893 Princess Anne, Virginia, USA  -76.0532910  36.7510030    34 
894 Elizabeth River Parrish, Norfolk County, Virginia, USA        33 
895 Elbert, Georgia, USA  -82.8640623  34.0795372    32 
896 Virginia, USA  -78.6568942  37.4315734    31 
897 Elizabeth City, Virginia, USA  -76.3637285  36.2555019    30 
898 England  -1.1743197  52.3555177    29 
899 Wisconsin, USA  -88.78786780000001  43.7844397    28 
900 Indiantown, Martin County, Florida, USA  -80.48560829999997  27.0272756    27 


«Prev «1 ... 14 15 16 17 18 19 Next»

SiteLock