All These People

Account

Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 851 to 900 of 2426  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 49» Next»

# Person ID Last Name First Name Living Tree
851 I481  Highsmith  Eddie  0  tree1 
852 I2277  Highsmith  Effie  0  tree1 
853 I484  Highsmith  Ethel  0  tree1 
854 I489  Highsmith  Eva  0  tree1 
855 I1476  Highsmith  Eva Maud  0  tree1 
856 I2285  Highsmith  Georgia Bell  0  tree1 
857 I5538  Highsmith  Homer Duncan  0  tree1 
858 I5547  Highsmith  James Henry  0  tree1 
859 I132         
860 I3000  Highsmith  John  0  tree1 
861 I3001  Highsmith  John C.  0  tree1 
862 I488  Highsmith  Judith  0  tree1 
863 I499  Highsmith  Mary  0  tree1 
864 I5548  Highsmith  Mary Elizabeth  0  tree1 
865 I5537  Highsmith  Matthew Elmo  0  tree1 
866 I1487  Highsmith  Nathaniel Morris  0  tree1 
867 I476  Highsmith  Nora  0  tree1 
868 I263  Highsmith  Reginald  0  tree1 
869 I432  Highsmith  Samuel  0  tree1 
870 I554  Highsmith  Sarah  0  tree1 
871 I127  Highsmith  Solomon Franklin  0  tree1 
872 I2273  Highsmith  Stencie  0  tree1 
873 I2304  Highsmith  Tom  0  tree1 
874 I479  Highsmith  William  0  tree1 
875 I5549  Highsmith  William Oliver  0  tree1 
876 I1100  Hilliard  Elizabeth  0  tree1 
877 I2571  Hillman  Willis Everett  0  tree1 
878 I2382  Hiltl  Linda  0  tree1 
879 I2549  Hiltl  Robert  0  tree1 
880 I1049  Hodges  Lemuel  0  tree1 
881 I3035  Hodgson  Martha  0  tree1 
882 I2480  Holder  Brad  0  tree1 
883 I2541         
884 I2542         
885 I2543         
886 I544  Holland  Mary  0  tree1 
887 I1911  Hollenbeck  Christine LaVerne  0  tree1 
888 I1912  Hollenbeck  James Everett  0  tree1 
889 I1913  Hollenbeck  Joyce Elaine  0  tree1 
890 I1910  Hollenbeck  Laverne E.  0  tree1 
891 I1914  Hollenbeck  Roxanne  0  tree1 
892 I1915  Hollenbeck  Susan Jeanette  0  tree1 
893 I1951  Hollingsworth  Billie Jo  0  tree1 
894 I1950  Hollingsworth  Carol Ann  0  tree1 
895 I1949  Hollingsworth  William Daniel  0  tree1 
896 I1083  Holloman  Davis  0  tree1 
897 I1142  Hooper  Joe  0  tree1 
898 I1990  Hooper  Joseph  0  tree1 
899 I3674  Hope  Bethia J.  0  tree1 
900 I3676  Hope  Catherine A.  0  tree1 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 49» Next»

SiteLock